Software End of Life (EOL) Tracker
Track End of Life dates for software products, applications, databases, and operating systems.
Filter Software Products by Category and Search
Software Products EOL & EOSL Status
490 Total| Product | Category | Total | Supported | Warning | EOL |
|---|---|---|---|---|---|
| API Platform | Framework | 19 | 3 | 0 | 16 |
| AWS Lambda | Service | 52 | 35 | 0 | 17 |
| Adobe ColdFusion | Server-App | 7 | 2 | 0 | 5 |
| AdonisJS | Framework | 3 | 2 | 0 | 1 |
| Akeneo PIM | Server-App | 19 | 1 | 0 | 18 |
| Alibaba ACK | Service | 14 | 0 | 0 | 14 |
| Alibaba Dragonwell | Lang | 5 | 4 | 0 | 1 |
| AlmaLinux OS | Os | 3 | 3 | 0 | 0 |
| Alpine Linux | Os | 32 | 2 | 1 | 29 |
| Amazon Aurora MySQL | Service | 4 | 2 | 0 | 2 |
| Amazon Aurora PostgreSQL | Service | 8 | 4 | 1 | 3 |
| Amazon CDK | Framework | 1 | 1 | 0 | 0 |
| Amazon Corretto | Lang | 15 | 5 | 1 | 9 |
| Amazon DocumentDB | Service | 4 | 3 | 0 | 1 |
| Amazon EKS | Service | 20 | 2 | 2 | 16 |
| Amazon ElastiCache for Redis OSS | Service | 4 | 2 | 0 | 2 |
| Amazon Elasticsearch | Service | 19 | 3 | 0 | 16 |
| Amazon Glue | Service | 10 | 5 | 0 | 5 |
| Amazon Kindle | Device | 27 | 12 | 0 | 15 |
| Amazon Linux | Os | 17 | 1 | 0 | 16 |
| Amazon MQ for ActiveMQ | Service | 5 | 2 | 0 | 3 |
| Amazon MQ for RabbitMQ | Service | 4 | 3 | 0 | 1 |
| Amazon MSK | Service | 19 | 5 | 0 | 14 |
| Amazon Neptune | Service | 39 | 22 | 7 | 10 |
| Amazon OpenSearch | Service | 17 | 10 | 0 | 7 |
| Amazon RDS for MariaDB | Service | 8 | 4 | 1 | 3 |
| Amazon RDS for MySQL | Service | 19 | 9 | 0 | 10 |
| Amazon RDS for PostgreSQL | Service | 10 | 5 | 0 | 5 |
| Android OS | Os | 34 | 4 | 0 | 30 |
| Angular | Framework | 14 | 2 | 1 | 11 |
| AngularJS | Framework | 9 | 0 | 0 | 9 |
| Ansible | App | 15 | 2 | 0 | 13 |
| Ansible-core | Framework | 14 | 3 | 1 | 10 |
| Anthropic Claude | Service | 53 | 24 | 1 | 28 |
| Apache APISIX | Server-App | 27 | 1 | 0 | 26 |
| Apache ActiveMQ Artemis | Server-App | 55 | 1 | 0 | 54 |
| Apache ActiveMQ Classic | Server-App | 25 | 4 | 0 | 21 |
| Apache Airflow | Framework | 11 | 2 | 0 | 9 |
| Apache Ant | App | 3 | 1 | 0 | 2 |
| Apache Artemis | Server-App | 59 | 1 | 0 | 58 |
| Apache Camel | Framework | 48 | 2 | 1 | 45 |
| Apache Cassandra | Database | 5 | 3 | 0 | 2 |
| Apache Celeborn | Server-App | 4 | 1 | 0 | 3 |
| Apache CouchDB | Database | 4 | 2 | 0 | 2 |
| Apache Flink | Server-App | 8 | 4 | 0 | 4 |
| Apache Grails Framework | Framework | 8 | 2 | 0 | 6 |
| Apache Groovy | Lang | 7 | 5 | 0 | 2 |
| Apache HBase | Database | 7 | 3 | 0 | 4 |
| Apache HTTP Server | Server-App | 4 | 1 | 0 | 3 |
| Apache Hadoop | Database | 18 | 4 | 0 | 14 |
Showing 50 of 490 products