Pure Storage End of Life (EOL) Dates and End of Service Life (EOSL) Dates
Find Pure Storage end of life dates across 7 product families — 65 models covering End of Life (EOL) dates, End of Service Life (EOSL) dates, and support end dates. 65 Pure Storage models are currently in active support with no End of Life dates announced. Also see Pure Storage FlashArray X Series end of life for related end-of-life information.
Select Product Family:
Pure Storage has 7 product families. Use the dropdown to switch between them.
24 Supported
Currently Supported Pure Storage FlashArray X Series — 24 Models
| Product | Model Number | Product Line | Release Date | End of Support (EOSL) |
|---|---|---|---|---|
| FLASHARRAY //X50R2 90TB | FLASHARRAY //X50R2 90TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY //X50R3 90TB | FLASHARRAY //X50R3 90TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY //X50R3 109TB | FLASHARRAY //X50R3 109TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X10R2 4.8TB | FLASHARRAY X10R2 4.8TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X10R2 9.6TB | FLASHARRAY X10R2 9.6TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X10R3 11TB | FLASHARRAY X10R3 11TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X20R2 9.6TB | FLASHARRAY X20R2 9.6TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X20R2 38TB | FLASHARRAY X20R2 38TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X20R2 57.2TB | FLASHARRAY X20R2 57.2TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X20R3 5TB | FLASHARRAY X20R3 5TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X20R3 22TB | FLASHARRAY X20R3 22TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X50R3 129TB | FLASHARRAY X50R3 129TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X50R3 175TB | FLASHARRAY X50R3 175TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X70R2 91TB | FLASHARRAY X70R2 91TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X70R2 276TB | FLASHARRAY X70R2 276TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X70R3 45TB | FLASHARRAY X70R3 45TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X70R3 91TB | FLASHARRAY X70R3 91TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X70R3 256TB | FLASHARRAY X70R3 256TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X70R3 397TB | FLASHARRAY X70R3 397TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X90R3 182TB | FLASHARRAY X90R3 182TB | Pure Storage FlashArray X Series | Not Announced | |
| FLASHARRAY X90R3 309TB | FLASHARRAY X90R3 309TB | Pure Storage FlashArray X Series | Not Announced | |
| PURESTORAGE //X20R4 63TB | PURESTORAGE //X20R4 63TB | Pure Storage FlashArray X Series | Not Announced | |
| PURESTORAGE X70R2 75TB | PURESTORAGE X70R2 75TB | Pure Storage FlashArray X Series | Not Announced | |
| PURESTORAGE X70R2 366TB | PURESTORAGE X70R2 366TB | Pure Storage FlashArray X Series | Not Announced |
19 Supported
Currently Supported Pure Storage FlashArray M Series — 19 Models
| Product | Model Number | Product Line | Release Date | End of Support (EOSL) |
|---|---|---|---|---|
| FA-M10R2-10TB | FA-M10R2-10TB | Pure Storage FlashArray M Series | Not Announced | |
| FA-M20R2-62TB | FA-M20R2-62TB | Pure Storage FlashArray M Series | Not Announced | |
| FA-M20R2-FC-20TB-20/0 | FA-M20R2-FC-20TB-20/0 | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M10R2 5TB | FLASHARRAY //M10R2 5TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M20 5TB | FLASHARRAY //M20 5TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M20 64TB | FLASHARRAY //M20 64TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M20R2 15TB | FLASHARRAY //M20R2 15TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M20R2 20TB | FLASHARRAY //M20R2 20TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M20R2 58TB | FLASHARRAY //M20R2 58TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M20R2 76TB | FLASHARRAY //M20R2 76TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M50 40TB | FLASHARRAY //M50 40TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M50 64TB | FLASHARRAY //M50 64TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M50R2 40TB | FLASHARRAY //M50R2 40TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M50R2 58TB | FLASHARRAY //M50R2 58TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M70 44TB | FLASHARRAY //M70 44TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M70R2 42TB | FLASHARRAY //M70R2 42TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M70R2 233TB | FLASHARRAY //M70R2 233TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M70R2 256TB | FLASHARRAY //M70R2 256TB | Pure Storage FlashArray M Series | Not Announced | |
| FLASHARRAY //M70R2 332TB | FLASHARRAY //M70R2 332TB | Pure Storage FlashArray M Series | Not Announced |
6 Supported
Currently Supported Pure Storage FlashArray 400 Series — 6 Models
| Product | Model Number | Product Line | Release Date | End of Support (EOSL) |
|---|---|---|---|---|
| FLASHARRAY 405 5.5TB | FLASHARRAY 405 5.5TB | Pure Storage FlashArray 400 Series | Not Announced | |
| FLASHARRAY 420 2.75TB | FLASHARRAY 420 2.75TB | Pure Storage FlashArray 400 Series | Not Announced | |
| FLASHARRAY 420 17TB | FLASHARRAY 420 17TB | Pure Storage FlashArray 400 Series | Not Announced | |
| FLASHARRAY 420 22TB | FLASHARRAY 420 22TB | Pure Storage FlashArray 400 Series | Not Announced | |
| FLASHARRAY 450 22TB | FLASHARRAY 450 22TB | Pure Storage FlashArray 400 Series | Not Announced | |
| FLASHARRAY 450 70TB | FLASHARRAY 450 70TB | Pure Storage FlashArray 400 Series | Not Announced |
6 Supported
Currently Supported Pure Storage FlashBlade — 6 Models
| Product | Model Number | Product Line | Release Date | End of Support (EOSL) |
|---|---|---|---|---|
| FLASHBLADE 52TB | FLASHBLADE 52TB | Pure Storage FlashBlade | Not Announced | |
| FLASHBLADE 193TB | FLASHBLADE 193TB | Pure Storage FlashBlade | Not Announced | |
| FLASHBLADE 475TB | FLASHBLADE 475TB | Pure Storage FlashBlade | Not Announced | |
| FLASHBLADE 528TB | FLASHBLADE 528TB | Pure Storage FlashBlade | Not Announced | |
| FLASHBLADE 633TB | FLASHBLADE 633TB | Pure Storage FlashBlade | Not Announced | |
| FLASHBLADE 792TB | FLASHBLADE 792TB | Pure Storage FlashBlade | Not Announced |
4 Supported
Currently Supported Pure Storage FlashArray C Series — 4 Models
| Product | Model Number | Product Line | Release Date | End of Support (EOSL) |
|---|---|---|---|---|
| FLASHARRAY //C40R3 247TB | FLASHARRAY //C40R3 247TB | Pure Storage FlashArray C Series | Not Announced | |
| FLASHARRAY //C50R4 240TB | FLASHARRAY //C50R4 240TB | Pure Storage FlashArray C Series | Not Announced | |
| FLASHARRAY //C60R3 247TB | FLASHARRAY //C60R3 247TB | Pure Storage FlashArray C Series | Not Announced | |
| FLASHARRAY //C60R3 494TB | FLASHARRAY //C60R3 494TB | Pure Storage FlashArray C Series | Not Announced |
4 Supported
Currently Supported Pure Storage Pure Storage Shelf — 4 Models
| Product | Model Number | Product Line | Release Date | End of Support (EOSL) |
|---|---|---|---|---|
| PURESTORAGE SHELF 12TB | PURESTORAGE SHELF 12TB | Pure Storage Pure Storage Shelf | Not Announced | |
| PURESTORAGE SHELF 22TB | PURESTORAGE SHELF 22TB | Pure Storage Pure Storage Shelf | Not Announced | |
| PURESTORAGE SHELF 45TB | PURESTORAGE SHELF 45TB | Pure Storage Pure Storage Shelf | Not Announced | |
| PURESTORAGE SHELF 90TB | PURESTORAGE SHELF 90TB | Pure Storage Pure Storage Shelf | Not Announced |
2 Supported
Currently Supported Pure Storage DirectFlash — 2 Models
| Product | Model Number | Product Line | Release Date | End of Support (EOSL) |
|---|---|---|---|---|
| DFM-DP-127TB-14X9.1TB | DFM-DP-127TB-14X9.1TB | Pure Storage DirectFlash | Not Announced | |
| EFM-3200E | EFM-3200E | Pure Storage DirectFlash | Not Announced |