Apache ActiveMQ Artemis End of Life (EOL), End of Support (EOS), EOSL, EOSS, and EOSM Dates
54 Apache ActiveMQ Artemis versions have reached End of Life (EOL) and End of Support (EOS), including Apache ActiveMQ Artemis 2.52 (EOL date: Mar 17, 2026) — no longer receiving security updates or patches. Apache ActiveMQ Artemis 2.53.0 is the current supported release.
Currently Supported Apache ActiveMQ Artemis Releases - Active EOS/EOSL Support (1)
| Release | Released | Security Support | Latest | LTS |
|---|---|---|---|---|
| 2.53 | (1 month and 1 day ago) | - | 2.53.0 (1 month and 2 days ago) | - |
Apache ActiveMQ Artemis End of Life (EOL) Releases - No Longer Supported (54)
| Release | Released | Security Support | Latest | LTS |
|---|---|---|---|---|
| 2.52 | (1 month and 2 weeks ago) | (1 month and 1 day ago) | 2.52.0 (1 month and 2 weeks ago) | - |
| 2.51 | (2 months ago) | (1 month and 2 weeks ago) | 2.51.0 (2 months ago) | - |
| 2.50 | (2 months ago) | (2 months ago) | 2.50.0 (3 months ago) | - |
| 2.44 | (5 months ago) | (2 months ago) | 2.44.0 (5 months ago) | - |
| 2.43 | (6 months ago) | (5 months ago) | 2.43.0 (6 months ago) | - |
| 2.42 | (9 months ago) | (6 months ago) | 2.42.0 (9 months ago) | - |
| 2.41 | (11 months ago) | (9 months ago) | 2.41.0 (11 months ago) | - |
| 2.40 | (1 year and 1 month ago) | (11 months ago) | 2.40.0 (1 year and 1 month ago) | - |
| 2.39 | (1 year and 4 months ago) | (1 year and 1 month ago) | 2.39.0 (1 year and 4 months ago) | - |
| 2.38 | (1 year and 6 months ago) | (1 year and 4 months ago) | 2.38.0 (1 year and 6 months ago) | - |
| 2.37 | (1 year and 8 months ago) | (1 year and 6 months ago) | 2.37.0 (1 year and 8 months ago) | - |
| 2.36 | (1 year and 8 months ago) | (1 year and 8 months ago) | 2.36.0 (1 year and 8 months ago) | - |
| 2.35 | (1 year and 10 months ago) | (1 year and 8 months ago) | 2.35.0 (1 year and 10 months ago) | - |
| 2.34 | (1 year and 10 months ago) | (1 year and 10 months ago) | 2.34.0 (1 year and 10 months ago) | - |
| 2.33 | (2 years ago) | (1 year and 10 months ago) | 2.33.0 (2 years ago) | - |
| 2.32 | (2 years and 2 months ago) | (2 years ago) | 2.32.0 (2 years and 2 months ago) | - |
| 2.31 | (2 years and 7 months ago) | (2 years and 2 months ago) | 2.31.2 (2 years and 5 months ago) | - |
| 2.30 | (2 years and 8 months ago) | (2 years and 7 months ago) | 2.30.0 (2 years and 8 months ago) | - |
| 2.29 | (2 years and 10 months ago) | (2 years and 8 months ago) | 2.29.0 (2 years and 10 months ago) | - |
| 2.28 | (3 years and 2 months ago) | (2 years and 10 months ago) | 2.28.0 (3 years and 2 months ago) | - |
| 2.27 | (3 years and 5 months ago) | (3 years and 2 months ago) | 2.27.1 (3 years and 4 months ago) | - |
| 2.26 | (3 years and 6 months ago) | (3 years and 5 months ago) | 2.26.0 (3 years and 6 months ago) | - |
| 2.25 | (3 years and 7 months ago) | (3 years and 6 months ago) | 2.25.0 (3 years and 7 months ago) | - |
| 2.24 | (3 years and 8 months ago) | (3 years and 7 months ago) | 2.24.0 (3 years and 8 months ago) | - |
| 2.23 | (3 years and 10 months ago) | (3 years and 8 months ago) | 2.23.1 (3 years and 10 months ago) | - |
| 2.22 | (3 years and 11 months ago) | (3 years and 10 months ago) | 2.22.0 (3 years and 11 months ago) | - |
| 2.21 | (4 years ago) | (3 years and 11 months ago) | 2.21.0 (4 years ago) | - |
| 2.20 | (4 years and 4 months ago) | (4 years ago) | 2.20.0 (4 years and 4 months ago) | - |
| 2.19 | (4 years and 6 months ago) | (4 years and 4 months ago) | 2.19.1 (4 years and 2 months ago) | - |
| 2.18 | (4 years and 8 months ago) | (4 years and 6 months ago) | 2.18.0 (4 years and 8 months ago) | - |
| 2.17 | (5 years and 2 months ago) | (4 years and 8 months ago) | 2.17.0 (5 years and 2 months ago) | - |
| 2.16 | (5 years and 5 months ago) | (5 years and 2 months ago) | 2.16.0 (5 years and 5 months ago) | - |
| 2.15 | (5 years and 7 months ago) | (5 years and 5 months ago) | 2.15.0 (5 years and 7 months ago) | - |
| 2.14 | (5 years and 9 months ago) | (5 years and 7 months ago) | 2.14.0 (5 years and 9 months ago) | - |
| 2.13 | (5 years and 11 months ago) | (5 years and 9 months ago) | 2.13.0 (5 years and 11 months ago) | - |
| 2.12 | (5 years and 11 months ago) | (5 years and 11 months ago) | 2.12.0 (5 years and 11 months ago) | - |
| 2.11 | (6 years and 3 months ago) | (5 years and 11 months ago) | 2.11.0 (6 years and 3 months ago) | - |
| 2.10 | (6 years and 7 months ago) | (6 years and 3 months ago) | 2.10.1 (6 years and 6 months ago) | - |
| 2.9 | (6 years and 10 months ago) | (6 years and 7 months ago) | 2.9.0 (6 years and 10 months ago) | - |
| 2.8 | (6 years and 11 months ago) | (6 years and 10 months ago) | 2.8.1 (6 years and 11 months ago) | - |
| 2.7 | (7 years and 1 month ago) | (6 years and 11 months ago) | 2.7.0 (7 years and 1 month ago) | - |
| 2.6 | (7 years and 11 months ago) | (7 years and 1 month ago) | 2.6.4 (7 years and 3 months ago) | - |
| 2.5 | (8 years and 1 month ago) | (7 years and 11 months ago) | 2.5.0 (8 years and 1 month ago) | - |
| 2.4 | (8 years and 5 months ago) | (8 years and 1 month ago) | 2.4.0 (8 years and 5 months ago) | - |
| 2.3 | (8 years and 7 months ago) | (8 years and 5 months ago) | 2.3.0 (8 years and 7 months ago) | - |
| 2.2 | (8 years and 8 months ago) | (8 years and 7 months ago) | 2.2.0 (8 years and 8 months ago) | - |
| 2.1 | (8 years and 11 months ago) | (8 years and 8 months ago) | 2.1.0 (8 years and 11 months ago) | - |
| 2.0 | (9 years and 1 month ago) | (8 years and 11 months ago) | 2.0.0 (9 years and 1 month ago) | - |
| 1.5 | (9 years and 5 months ago) | (8 years and 1 month ago) | 1.5.6 (8 years and 1 month ago) | - |
| 1.4 | (9 years and 7 months ago) | (9 years and 5 months ago) | 1.4.0 (9 years and 7 months ago) | - |
| 1.3 | (9 years and 10 months ago) | (9 years and 7 months ago) | 1.3.0 (9 years and 10 months ago) | - |
| 1.2 | (10 years and 3 months ago) | (9 years and 10 months ago) | 1.2.0 (10 years and 3 months ago) | - |
| 1.1 | (10 years and 7 months ago) | (10 years and 3 months ago) | 1.1.0 (10 years and 7 months ago) | - |
| 1.0 | (10 years and 10 months ago) | (10 years and 7 months ago) | 1.0.0 (10 years and 10 months ago) | - |
Apache ActiveMQ Artemis End of Life & Support Summary
Which Apache ActiveMQ Artemis Versions Are Currently Supported?
Apache ActiveMQ Artemis currently has 1 supported release. Apache ActiveMQ Artemis 2.53.0 is the latest.
Apache ActiveMQ Artemis End of Life (EOL) Version History
54 Apache ActiveMQ Artemis releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. Apache ActiveMQ Artemis 2.52 reached EOL on Mar 17, 2026. Apache ActiveMQ Artemis 2.53.0 is the recommended upgrade for users still on End of Life versions.