Software End of Life (EOL) Tracker

Track End of Life dates for software products, applications, databases, and operating systems.

Filter Software Products by Category and Search

Software Products EOL & EOSL Status

490 Total
Product Category Total Supported Warning EOL
Apache Hop App 24 1 0 23
Apache Kafka Server-App 31 4 0 27
Apache Log4j Framework 4 1 0 3
Apache Lucene Framework 4 2 0 2
Apache Maven App 11 2 0 9
Apache NiFi Server-App 23 1 0 22
Apache Pulsar Server-App 15 1 0 14
Apache Solr Server-App 9 2 0 7
Apache Spark Server-App 22 4 1 17
Apache Struts Framework 9 2 0 7
Apache Subversion Server-App 16 1 0 15
Apache Tomcat Server-App 10 3 1 6
Apache ZooKeeper Server-App 6 2 0 4
Apple Watch Device 20 8 0 12
Apple iOS Os 16 5 0 11
Apple iPad Device 45 28 0 17
Apple iPadOS Os 9 6 0 3
Apple iPhone Device 55 34 0 21
Apple tvOS Os 12 1 0 11
Apple visionOS Os 4 1 0 3
Apple watchOS Os 11 1 0 10
ArangoDB Database 14 1 0 13
Argo CD Server-App 31 3 0 28
Argo Workflows Server-App 7 2 0 5
Artifactory Server-App 31 5 1 25
Azul Zulu Lang 22 5 1 16
Azure Database for MySQL Service 3 1 1 1
Azure Database for PostgreSQL Service 8 4 1 3
Azure DevOps Server Server-App 15 10 0 5
Azure Kubernetes Service Service 17 4 0 13
BIG-IP Os 31 3 0 28
BIND 9 Server-App 4 2 0 2
Backdrop Server-App 9 2 0 7
Bamboo Server-App 69 4 1 64
Bazel App 6 2 1 3
Behat Framework 3 2 0 1
Bellsoft Liberica JDK Lang 21 5 1 15
BigBlueButton Server-App 5 2 0 3
Bitbucket Server-App 127 8 1 118
Bitcoin Core Server-App 25 3 0 22
Blender App 19 3 0 16
Bootstrap Framework 4 1 0 3
Bun Framework 1 1 0 0
CFEngine App 15 3 0 12
CKEditor Framework 2 1 0 1
Cachet Server-App 8 1 0 7
Caddy Server-App 2 1 0 1
CakePHP Framework 35 4 0 31
Calico Server-App 9 2 0 7
CentOS Os 4 0 0 4

Showing 50 of 490 products