Juniper Networks End of Life (EOL) and End of Service Life (EOSL) Dates
Select Product Family:
Juniper Networks has 54 product families. Use the dropdown to switch between them.
4 Supported
401 EOL
Currently Supported (4)
| Product | Model Number | Product Line | EOL Announced | End of Support | Last Date to Convert Warranty | Next Day Support Discontinued | Same Day Support Discontinued |
|---|---|---|---|---|---|---|---|
| CFP-100GBASE-SR10 | CFP-100GBASE-SR10 | Juniper Networks T Series | 2022-07-29 | 2027-07-29 | 2027-07-29 | 2027-07-29 | |
| T640-FPC3-ES | T640-FPC3-ES | Juniper Networks T Series | 2018-03-31 | TBD | TBD | TBD | |
| T1600-FPC4-ES | T1600-FPC4-ES | Juniper Networks T Series | 2018-03-31 | TBD | TBD | TBD | |
| XFP-10G-E-OC192-IR2 | XFP-10G-E-OC192-IR2 | Juniper Networks T Series | 2021-12-21 | 2027-01-15 | 2027-01-15 | 2027-01-15 |
End of Life (401)
| Product | Model Number | Product Line | EOL Announced | End of Support | Last Date to Convert Warranty | Next Day Support Discontinued | Same Day Support Discontinued |
|
|---|---|---|---|---|---|---|---|---|
| 1-port OC48 PICs | 1-port OC48 PICs | Juniper Networks T Series | 2003-10-31 | 2009-04-30 | 2008-04-30 | 2006-04-30 | ||
| 2-port and 4-port Gigabit Ethernet (GE) Physical Interface Cards (PICs) with fixed optical ports | 2-port and 4-port Gigabit Ethernet (GE) Physical Interface Cards (PICs) with fixed optical ports | Juniper Networks T Series | 2004-12-31 | 2010-06-30 | 2009-06-30 | 2007-06-30 | ||
| 4-port E3 PICs | 4-port E3 PICs | Juniper Networks T Series | 2003-10-31 | 2009-04-30 | 2008-04-30 | 2006-04-30 | ||
| 4-port OC-48 PICs and 1-port 10-Gigabit Ethernet PICs | 4-port OC-48 PICs and 1-port 10-Gigabit Ethernet PICs | Juniper Networks T Series | 2004-01-31 | 2009-07-31 | 2008-07-31 | 2006-07-31 | ||
| CB-L-T | CB-L-T | Juniper Networks T Series | 2006-09-30 | 2012-03-31 | 2011-03-31 | 2009-03-31 | ||
| CB-L-T-BB | CB-L-T-BB | Juniper Networks T Series | 2006-09-30 | 2012-03-31 | 2011-03-31 | 2009-03-31 | ||
| CB-L-T-BLANK | CB-L-T-BLANK | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CB-L-T-S | CB-L-T-S | Juniper Networks T Series | 2006-09-30 | 2012-03-31 | 2011-03-31 | 2009-03-31 | ||
| CB-LCC-BB | CB-LCC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CB-LCC-R | CB-LCC-R | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CB-LCC-S | CB-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CB-TX-BB | CB-TX-BB | Juniper Networks T Series | 2013-01-31 | 2019-01-31 | 2018-01-31 | 2016-01-31 | ||
| CB-TX-R | CB-TX-R | Juniper Networks T Series | 2013-01-31 | 2019-01-31 | 2018-01-31 | 2016-01-31 | ||
| CB-TX-S | CB-TX-S | Juniper Networks T Series | 2013-01-31 | 2019-01-31 | 2018-01-31 | 2016-01-31 | ||
| CB-TXP-BB | CB-TXP-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CB-TXP-S | CB-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-MGR-TXP-3D-LCC-S | CBL-MGR-TXP-3D-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-MGR-TXP-3D-SFC-S | CBL-MGR-TXP-3D-SFC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-MGR-TXP-LCC-S | CBL-MGR-TXP-LCC-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-T-PWR-STR-DELTA | CBL-T-PWR-STR-DELTA | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-T-PWR-STR-WYE | CBL-T-PWR-STR-WYE | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SHELF-S | CBL-TX-SHELF-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-4M | CBL-TX-SIB-4M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-5M | CBL-TX-SIB-5M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-6M | CBL-TX-SIB-6M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-10M | CBL-TX-SIB-10M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-12M | CBL-TX-SIB-12M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-15M | CBL-TX-SIB-15M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-20M | CBL-TX-SIB-20M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-25M | CBL-TX-SIB-25M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-30M | CBL-TX-SIB-30M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-35M | CBL-TX-SIB-35M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-40M | CBL-TX-SIB-40M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-45M | CBL-TX-SIB-45M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-50M | CBL-TX-SIB-50M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-55M | CBL-TX-SIB-55M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-60M | CBL-TX-SIB-60M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-65M | CBL-TX-SIB-65M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-70M | CBL-TX-SIB-70M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-75M | CBL-TX-SIB-75M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-80M | CBL-TX-SIB-80M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-85M | CBL-TX-SIB-85M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-90M | CBL-TX-SIB-90M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-95M | CBL-TX-SIB-95M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TX-SIB-100M | CBL-TX-SIB-100M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-004M | CBL-TXP-004M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-006M | CBL-TXP-006M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-008M | CBL-TXP-008M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-010M | CBL-TXP-010M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-012M | CBL-TXP-012M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-015M | CBL-TXP-015M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-020M | CBL-TXP-020M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-025M | CBL-TXP-025M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-030M | CBL-TXP-030M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-035M | CBL-TXP-035M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-040M | CBL-TXP-040M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-045M | CBL-TXP-045M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-050M | CBL-TXP-050M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-055M | CBL-TXP-055M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-060M | CBL-TXP-060M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-065M | CBL-TXP-065M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-070M | CBL-TXP-070M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-075M | CBL-TXP-075M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-080M | CBL-TXP-080M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-085M | CBL-TXP-085M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-090M | CBL-TXP-090M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-095M | CBL-TXP-095M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-100M | CBL-TXP-100M | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CBL-TXP-AOC-006M | CBL-TXP-AOC-006M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-006MBB | CBL-TXP-AOC-006MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-008M | CBL-TXP-AOC-008M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-008MBB | CBL-TXP-AOC-008MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-010M | CBL-TXP-AOC-010M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-010MBB | CBL-TXP-AOC-010MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-012M | CBL-TXP-AOC-012M | Juniper Networks T Series | 2018-01-11 | 2022-01-31 | 2022-01-31 | 2022-01-31 | ||
| CBL-TXP-AOC-012MBB | CBL-TXP-AOC-012MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-015M | CBL-TXP-AOC-015M | Juniper Networks T Series | 2018-01-11 | 2022-01-31 | 2022-01-31 | 2022-01-31 | ||
| CBL-TXP-AOC-015MBB | CBL-TXP-AOC-015MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-020M | CBL-TXP-AOC-020M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-020MBB | CBL-TXP-AOC-020MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-AOC-030M | CBL-TXP-AOC-030M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-CXP-004M | CBL-TXP-CXP-004M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-004MBB | CBL-TXP-CXP-004MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-006M | CBL-TXP-CXP-006M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-006MBB | CBL-TXP-CXP-006MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-008M | CBL-TXP-CXP-008M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-008MBB | CBL-TXP-CXP-008MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-010M | CBL-TXP-CXP-010M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-010MBB | CBL-TXP-CXP-010MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-012M | CBL-TXP-CXP-012M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-012MBB | CBL-TXP-CXP-012MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-015M | CBL-TXP-CXP-015M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-015MBB | CBL-TXP-CXP-015MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-020M | CBL-TXP-CXP-020M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-020MBB | CBL-TXP-CXP-020MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-025M | CBL-TXP-CXP-025M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-025MBB | CBL-TXP-CXP-025MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-030M | CBL-TXP-CXP-030M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-040M | CBL-TXP-CXP-040M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-050M | CBL-TXP-CXP-050M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-060M | CBL-TXP-CXP-060M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CBL-TXP-CXP-070M | CBL-TXP-CXP-070M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-CXP-080M | CBL-TXP-CXP-080M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-CXP-090M | CBL-TXP-CXP-090M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CBL-TXP-CXP-100M | CBL-TXP-CXP-100M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2022-06-30 | 2020-06-30 | ||
| CF-4G-DUO-RE-S | CF-4G-DUO-RE-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CF-ADAP-256M-S | CF-ADAP-256M-S | Juniper Networks T Series | 2008-03-30 | 2013-05-31 | 2012-05-31 | 2010-05-31 | ||
| CF-UPG1-1G-S | CF-UPG1-1G-S | Juniper Networks T Series | 2015-07-13 | 2015-07-31 | 2015-07-31 | 2015-07-31 | ||
| CHAS-BP-T640-S | CHAS-BP-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| CHAS-BP-T1600-S | CHAS-BP-T1600-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CHAS-BP-T4000-S | CHAS-BP-T4000-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CHAS-BP-TX-S | CHAS-BP-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| CHAS-BP-TXP-S | CHAS-BP-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CIP-L-T640-S | CIP-L-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| CIP-TX-S | CIP-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| CIP-TXP-BB | CIP-TXP-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CIP-TXP-S | CIP-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CRAFT-T640-S | CRAFT-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| CRAFT-T1600-S | CRAFT-T1600-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| CRAFT-T-SERIES-S | CRAFT-T-SERIES-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CRAFT-TX-S | CRAFT-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| CRAFT-TXP-S | CRAFT-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CXP-TXP-3D | CXP-TXP-3D | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| CXP-TXP-3D-BB | CXP-TXP-3D-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| DS3 and E3 ATM1 PICs | DS3 and E3 ATM1 PICs | Juniper Networks T Series | 2003-10-31 | 2009-04-30 | 2008-04-30 | 2006-04-30 | ||
| FAN-R-BB | FAN-R-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | TBD | 2018-05-01 | ||
| FAN-R-S | FAN-R-S | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | TBD | 2018-05-01 | ||
| FAN-R-TXP-3D-LCC-BB | FAN-R-TXP-3D-LCC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FAN-R-TXP-3D-LCC-S | FAN-R-TXP-3D-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FAN-REAR-TX-T640-BB | FAN-REAR-TX-T640-BB | Juniper Networks T Series | 2013-01-31 | 2019-01-31 | 2018-01-31 | 2016-01-31 | ||
| FAN-REAR-TX-T640-S | FAN-REAR-TX-T640-S | Juniper Networks T Series | 2013-01-31 | 2019-01-31 | 2018-01-31 | 2016-01-31 | ||
| FAN-REAR-TXP-LCC-BB | FAN-REAR-TXP-LCC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FAN-REAR-TXP-LCC-S | FAN-REAR-TXP-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FAN-T-FBOT-BB | FAN-T-FBOT-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | TBD | 2018-05-01 | ||
| FAN-T-FBOT-S | FAN-T-FBOT-S | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | TBD | 2018-05-01 | ||
| FAN-T-FTOP-BB | FAN-T-FTOP-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | TBD | 2018-05-01 | ||
| FAN-T-FTOP-S | FAN-T-FTOP-S | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | TBD | 2018-05-01 | ||
| FANTRAY-KIT-T-Q | FANTRAY-KIT-T-Q | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| FANTRAY-T4000-BB | FANTRAY-T4000-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FANTRAY-T4000-S | FANTRAY-T4000-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FANTRAY-T-BB | FANTRAY-T-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | TBD | 2018-05-01 | ||
| FANTRAY-T-S | FANTRAY-T-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| FANTRAY-TXP-H-S | FANTRAY-TXP-H-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FANTRAY-TXP-V-S | FANTRAY-TXP-V-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FFANTRAY-TX-S | FFANTRAY-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | TBD | 2018-05-01 | ||
| FLTR-KIT-T640-S | FLTR-KIT-T640-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FLTR-TXP-H-S | FLTR-TXP-H-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FLTR-TXP-TOP-S | FLTR-TXP-TOP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FLTR-TXP-V-S | FLTR-TXP-V-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2024-08-31 | 2024-08-31 | ||
| FPC-BLANK-T640 | FPC-BLANK-T640 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| LOOPBACK-ADAPTER-S | LOOPBACK-ADAPTER-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| LOOPBACK-BULKHEAD-S | LOOPBACK-BULKHEAD-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| M-Series and T-series ATM PICs | M-Series and T-series ATM PICs | Juniper Networks T Series | 2003-01-31 | 2006-07-31 | 2005-07-31 | 2004-07-31 | ||
| MEM-FPC-512-S | MEM-FPC-512-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| MFTBNDL6 | MFTBNDL6 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| MFTBNDL8 | MFTBNDL8 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2020-05-01 | 2018-05-01 | ||
| PB-1CHOC3-SMIR-QPP | PB-1CHOC3-SMIR-QPP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
| PB-1CHOC12SMIR-QPP | PB-1CHOC12SMIR-QPP | Juniper Networks T Series | 2009-04-20 | 2015-04-20 | 2014-04-20 | 2012-04-20 | ||
| PB-1CHSTM1-SMIR-QPP | PB-1CHSTM1-SMIR-QPP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
| PB-1GE-SFP-QPP | PB-1GE-SFP-QPP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
| PB-1OC12-SON-MM | PB-1OC12-SON-MM | Juniper Networks T Series | 2007-12-14 | 2013-06-14 | 2012-06-14 | 2010-06-14 | ||
| PB-1OC12-SON-SFP | PB-1OC12-SON-SFP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
| PB-1OC12-SON-SMIR | PB-1OC12-SON-SMIR | Juniper Networks T Series | 2007-12-14 | 2013-06-14 | 2012-06-14 | 2010-06-14 | ||
| PB-1OC12-STM4-IQE-SFP | PB-1OC12-STM4-IQE-SFP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
| PB-1OC48-ATM2-SFP | PB-1OC48-ATM2-SFP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
| PB-1OC48-SON-SFP | PB-1OC48-SON-SFP | Juniper Networks T Series | 2007-07-31 | 2013-01-31 | 2012-01-31 | 2010-01-31 | ||
| PB-2GE-SFP | PB-2GE-SFP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
| PB-2GE-SFP-QPP | PB-2GE-SFP-QPP | Juniper Networks T Series | 2013-03-15 | 2019-03-31 | 2018-03-31 | 2016-03-31 | ||
