IBM End of Life (EOL) Dates and End of Service Life (EOSL) Dates
Find IBM end of life dates across 25 product families — 519 models covering End of Life (EOL) dates, End of Service Life (EOSL) dates, and support end dates. 462 models have reached End of Life and are no longer supported, and 18 models are approaching End of Support. 39 IBM models remain in active support. Track Bladecenter EOL dates end-of-support dates for a complete lifecycle picture.
Select Product Family:
IBM has 25 product families. Use the dropdown to switch between them.
3 Supported
80 EOL
Currently Supported IBM System Storage — 3 Models
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| System Storage DS8900F (5332-AF8) | System Storage DS8900F (5332-AF8) | IBM System Storage | ||
| System Storage DS8900F (5333-AF8) | System Storage DS8900F (5333-AF8) | IBM System Storage | ||
| System Storage DS8950F | System Storage DS8950F | IBM System Storage |
IBM System Storage End of Life Dates — 80 Models
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| Storage EXP400 14 Bay Expansion Drawer | Storage EXP400 14 Bay Expansion Drawer | IBM System Storage | 2015-03-31 | |
| System Storage 3584/TS3500 Tape Library | System Storage 3584/TS3500 Tape Library | IBM System Storage | 2017-07-31 | |
| System Storage DS3950 16 Bay 8Gb FC/iSCSI Array | System Storage DS3950 16 Bay 8Gb FC/iSCSI Array | IBM System Storage | 2016-12-31 | |
| System Storage DS3950 EXP395 16 Bay Expansion Drawer | System Storage DS3950 EXP395 16 Bay Expansion Drawer | IBM System Storage | 2015-12-31 | |
| System Storage DS4000 | System Storage DS4000 | IBM System Storage | 2015-12-31 | |
| System Storage DS4000 EXP810 Storage Expansion Unit | System Storage DS4000 EXP810 Storage Expansion Unit | IBM System Storage | 2019-12-31 | |
| System Storage DS4700 Express Model 72 | System Storage DS4700 Express Model 72 | IBM System Storage | 2015-12-31 | |
| System Storage DS4800 Array | System Storage DS4800 Array | IBM System Storage | 2015-12-31 | |
| System Storage DS5100 Storage Server | System Storage DS5100 Storage Server | IBM System Storage | 2017-12-31 | |
| System Storage DS5300 Storage Server | System Storage DS5300 Storage Server | IBM System Storage | 2017-12-31 | |
| System Storage DS6800 | System Storage DS6800 | IBM System Storage | 2015-09-30 | |
| System Storage DS8100 | System Storage DS8100 | IBM System Storage | 2016-03-31 | |
| System Storage DS8300 | System Storage DS8300 | IBM System Storage | 2016-03-31 | |
| System Storage DS8700 | System Storage DS8700 | IBM System Storage | 2018-05-31 | |
| System Storage DS8800 | System Storage DS8800 | IBM System Storage | 2019-03-31 | |
| System Storage DS8870 (2421-96E) | System Storage DS8870 (2421-96E) | IBM System Storage | 2020-12-31 | |
| System Storage DS8870 (2421-961) | System Storage DS8870 (2421-961) | IBM System Storage | 2020-12-31 | |
| System Storage DS8880 | System Storage DS8880 | IBM System Storage | 2022-12-31 | |
| System Storage DS8882F (5332-983) | System Storage DS8882F (5332-983) | IBM System Storage | 2024-06-30 | |
| System Storage DS8884 (5331-984) | System Storage DS8884 (5331-984) | IBM System Storage | 2024-06-30 | |
| System Storage DS8884 (5332-984) | System Storage DS8884 (5332-984) | IBM System Storage | 2024-06-30 | |
| System Storage DS8884 (5333-984) | System Storage DS8884 (5333-984) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5331-85E) | System Storage DS8886 (5331-85E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5331-86E) | System Storage DS8886 (5331-86E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5331-985) | System Storage DS8886 (5331-985) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5331-986) | System Storage DS8886 (5331-986) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5332-85E) | System Storage DS8886 (5332-85E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5332-86E) | System Storage DS8886 (5332-86E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5332-985) | System Storage DS8886 (5332-985) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5332-986) | System Storage DS8886 (5332-986) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5333-85E) | System Storage DS8886 (5333-85E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5333-86E) | System Storage DS8886 (5333-86E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5333-985) | System Storage DS8886 (5333-985) | IBM System Storage | 2024-06-30 | |
| System Storage DS8886 (5333-986) | System Storage DS8886 (5333-986) | IBM System Storage | 2024-06-30 | |
| System Storage DS8888 (2833-98F) | System Storage DS8888 (2833-98F) | IBM System Storage | 2022-12-31 | |
| System Storage DS8888 (2833-982) | System Storage DS8888 (2833-982) | IBM System Storage | 2022-12-31 | |
| System Storage DS8888 (5331-88E) | System Storage DS8888 (5331-88E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8888 (5331-988) | System Storage DS8888 (5331-988) | IBM System Storage | 2024-06-30 | |
| System Storage DS8888 (5332-88E) | System Storage DS8888 (5332-88E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8888 (5332-988) | System Storage DS8888 (5332-988) | IBM System Storage | 2024-06-30 | |
| System Storage DS8888 (5333-88E) | System Storage DS8888 (5333-88E) | IBM System Storage | 2024-06-30 | |
| System Storage DS8888 (5333-988) | System Storage DS8888 (5333-988) | IBM System Storage | 2024-06-30 | |
| System Storage EXN3200 Model 306 SATA Expansion | System Storage EXN3200 Model 306 SATA Expansion | IBM System Storage | 2018-12-31 | |
| System Storage N-Series N3150 | System Storage N-Series N3150 | IBM System Storage | 2018-07-31 | |
| System Storage N-Series N3220 | System Storage N-Series N3220 | IBM System Storage | 2018-07-31 | |
| System Storage N-Series N3240 | System Storage N-Series N3240 | IBM System Storage | 2018-07-31 | |
| System Storage N-Series N3300 | System Storage N-Series N3300 | IBM System Storage | 2017-06-30 | |
| System Storage N-Series N3400 Dual Controller Filer | System Storage N-Series N3400 Dual Controller Filer | IBM System Storage | 2017-10-31 | |
| System Storage N-Series N3600 Dual Controller Filer | System Storage N-Series N3600 Dual Controller Filer | IBM System Storage | 2014-12-31 | |
| System Storage N-Series N3700 Model A10 | System Storage N-Series N3700 Model A10 | IBM System Storage | 2013-11-30 | |
| System Storage N-Series N5500 | System Storage N-Series N5500 | IBM System Storage | 2012-12-31 | |
| System Storage N-Series N6040 | System Storage N-Series N6040 | IBM System Storage | 2017-03-31 | |
| System Storage N-Series N6060 | System Storage N-Series N6060 | IBM System Storage | 2017-03-31 | |
| System Storage N-Series N6070 | System Storage N-Series N6070 | IBM System Storage | 2017-03-31 | |
| System Storage N-Series N6210 | System Storage N-Series N6210 | IBM System Storage | 2018-07-31 | |
| System Storage N-Series N6220 | System Storage N-Series N6220 | IBM System Storage | 2018-07-31 | |
| System Storage SAN24B-4 | System Storage SAN24B-4 | IBM System Storage | 2024-03-31 | |
| System Storage SAN24B-4 Express (2498-B24) | System Storage SAN24B-4 Express (2498-B24) | IBM System Storage | 2024-03-31 | |
| System Storage SAN48B-5 Switch (2498-F48) | System Storage SAN48B-5 Switch (2498-F48) | IBM System Storage | 2025-05-31 | |
| System Storage SAN384B-2 (2499-416) | System Storage SAN384B-2 (2499-416) | IBM System Storage | 2025-04-30 | |
| System Storage SAN768B-2 (2499-816) | System Storage SAN768B-2 (2499-816) | IBM System Storage | 2025-04-30 | |
| System Storage TS1040 Tape Drive (3588-F4A) | System Storage TS1040 Tape Drive (3588-F4A) | IBM System Storage | 2023-12-31 | |
| System Storage TS2900 Tape Autoloader (3572-S3H) | System Storage TS2900 Tape Autoloader (3572-S3H) | IBM System Storage | 2018-12-31 | |
| System Storage TS2900 Tape Autoloader (3572-S4H) | System Storage TS2900 Tape Autoloader (3572-S4H) | IBM System Storage | 2020-12-31 | |
| System Storage TS2900 Tape Autoloader (3572-S5H) | System Storage TS2900 Tape Autoloader (3572-S5H) | IBM System Storage | 2023-12-31 | |
| System Storage TS3100 Tape Library (3573-L2U) | System Storage TS3100 Tape Library (3573-L2U) | IBM System Storage | 2023-12-31 | |
| System Storage TS3200 Tape Library (3573-L4U) | System Storage TS3200 Tape Library (3573-L4U) | IBM System Storage | 2023-12-31 | |
| System Storage TS3500 Tape Library (3584-D53) | System Storage TS3500 Tape Library (3584-D53) | IBM System Storage | 2023-12-31 | |
| System Storage TS3500 Tape Library (3584-L23) | System Storage TS3500 Tape Library (3584-L23) | IBM System Storage | 2023-12-31 | |
| System Storage TS3500 Tape Library (3584-L53) | System Storage TS3500 Tape Library (3584-L53) | IBM System Storage | 2023-12-31 | |
| Total Storage 3580 Ultrium 3 LTO Tape Drive (Model H23) | Total Storage 3580 Ultrium 3 LTO Tape Drive (Model H23) | IBM System Storage | 2022-12-31 | |
| Total Storage 3580 Ultrium 3 LTO Tape Drive (Model L23) | Total Storage 3580 Ultrium 3 LTO Tape Drive (Model L23) | IBM System Storage | 2018-12-31 | |
| Total Storage 3580 Ultrium 3 Tape Drive Express (Model L3H) | Total Storage 3580 Ultrium 3 Tape Drive Express (Model L3H) | IBM System Storage | 2015-03-31 | |
| Total Storage 3588 Tape Drive (Model F3A) | Total Storage 3588 Tape Drive (Model F3A) | IBM System Storage | 2019-01-01 | |
| Total Storage TS3500 Tape Library (3584-HA1) | Total Storage TS3500 Tape Library (3584-HA1) | IBM System Storage | 2023-12-31 | |
| Total Storage TS3500 Tape Library (3584-L32) | Total Storage TS3500 Tape Library (3584-L32) | IBM System Storage | 2017-12-31 | |
| TotalStorage DS4300 2Gb FC Array 14 Slot | TotalStorage DS4300 2Gb FC Array 14 Slot | IBM System Storage | 2015-12-31 | |
| TotalStorage DS6800 Expansion Enclosure | TotalStorage DS6800 Expansion Enclosure | IBM System Storage | 2009-09-30 | |
| TotalStorage SAN16M-2 | TotalStorage SAN16M-2 | IBM System Storage | 2012-12-31 | |
| TotalStorage SAN32M-2 | TotalStorage SAN32M-2 | IBM System Storage | 2012-12-31 | |
47 EOL
IBM xSeries End of Life Dates — 47 Models
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| IBM xSeries 226 | IBM xSeries 226 | IBM xSeries | 2015-03-31 | |
| IntelliStation A Pro | IntelliStation A Pro | IBM xSeries | 2015-03-31 | |
| Lotus Foundations Server | Lotus Foundations Server | IBM xSeries | 2020-12-31 | |
| Netfinity 3000 | Netfinity 3000 | IBM xSeries | 2009-12-31 | |
| NeXtScale nx360 M4 | NeXtScale nx360 M4 | IBM xSeries | 2021-12-31 | |
| Smart Cube x7200 | Smart Cube x7200 | IBM xSeries | 2020-12-31 | |
| UCS C210 M2 | UCS C210 M2 | IBM xSeries | 2017-01-03 | |
| UCS C250 M2 | UCS C250 M2 | IBM xSeries | 2017-11-30 | |
| xSeries 100 | xSeries 100 | IBM xSeries | 2015-12-31 | |
| xSeries 200 | xSeries 200 | IBM xSeries | 2008-12-31 | |
| xSeries 205 | xSeries 205 | IBM xSeries | 2009-09-30 | |
| xSeries 206 | xSeries 206 | IBM xSeries | 2015-06-30 | |
| xSeries 230 | xSeries 230 | IBM xSeries | 2008-12-31 | |
| xSeries 235 | xSeries 235 | IBM xSeries | 2008-12-31 | |
| xSeries 236 | xSeries 236 | IBM xSeries | 2015-03-31 | |
| xSeries 240 | xSeries 240 | IBM xSeries | 2012-06-30 | |
| xSeries 250 | xSeries 250 | IBM xSeries | 2008-12-31 | |
| xSeries 255 | xSeries 255 | IBM xSeries | 2008-12-31 | |
| xSeries 300 | xSeries 300 | IBM xSeries | 2008-12-31 | |
| xSeries 305 | xSeries 305 | IBM xSeries | 2009-06-30 | |
| xSeries 306 | xSeries 306 | IBM xSeries | 2015-12-31 | |
| xSeries 325 | xSeries 325 | IBM xSeries | 2010-12-31 | |
| xSeries 326 | xSeries 326 | IBM xSeries | 2015-12-31 | |
| xSeries 330 | xSeries 330 | IBM xSeries | 2008-12-31 | |
| xSeries 335 | xSeries 335 | IBM xSeries | 2009-12-31 | |
| xSeries 340 | xSeries 340 | IBM xSeries | 2008-12-31 | |
| xSeries 342 | xSeries 342 | IBM xSeries | 2008-12-31 | |
| xSeries 345 | xSeries 345 | IBM xSeries | 2009-09-30 | |
| xSeries 346 | xSeries 346 | IBM xSeries | 2015-12-31 | |
| xSeries 360 | xSeries 360 | IBM xSeries | 2008-12-31 | |
| xSeries 365 | xSeries 365 | IBM xSeries | 2015-12-31 | |
| xSeries 366 | xSeries 366 | IBM xSeries | 2015-06-30 | |
| xSeries 440 | xSeries 440 | IBM xSeries | 2008-12-31 | |
| xSeries 460 | xSeries 460 | IBM xSeries | 2015-03-31 | |
| xSeries 460 MXE | xSeries 460 MXE | IBM xSeries | 2015-03-31 | |
| xSeries 3200 | xSeries 3200 | IBM xSeries | 2015-12-31 | |
| xSeries 3250 | xSeries 3250 | IBM xSeries | 2015-12-31 | |
| xSeries 3400 | xSeries 3400 | IBM xSeries | 2015-12-31 | |
| xSeries 3400 M3 | xSeries 3400 M3 | IBM xSeries | 2008-12-31 | |
| xSeries 3455 | xSeries 3455 | IBM xSeries | 2015-12-31 | |
| xSeries 3500 | xSeries 3500 | IBM xSeries | 2015-12-31 | |
| xSeries 3550 | xSeries 3550 | IBM xSeries | 2015-12-31 | |
| xSeries 3650 | xSeries 3650 | IBM xSeries | 2015-06-30 | |
| xSeries 3755 M2 | xSeries 3755 M2 | IBM xSeries | 2015-09-30 | |
| xSeries 3850 | xSeries 3850 | IBM xSeries | 2015-06-30 | |
| xSeries 3950 | xSeries 3950 | IBM xSeries | 2015-03-31 | |
| xSeries RXE100 | xSeries RXE100 | IBM xSeries | 2018-12-31 | |
1 Supported
45 EOL
Currently Supported IBM Power — 1 Model
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| Power E980 (9080-M9S) | Power E980 (9080-M9S) | IBM Power Systems |
IBM Power End of Life Dates — 45 Models
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| Power5 Model 590 | Power5 Model 590 | IBM Power | 2019-01-31 | |
| Power5 Model 595 | Power5 Model 595 | IBM Power | 2019-01-31 | |
| Power 520 | Power 520 | IBM Power | 2019-03-31 | |
| Power 520 Express M25 | Power 520 Express M25 | IBM Power | 2019-03-31 | |
| Power 520 Express(R) | Power 520 Express(R) | IBM Power | 2019-03-31 | |
| Power 550 | Power 550 | IBM Power | 2019-03-31 | |
| Power 550 Express M50 | Power 550 Express M50 | IBM Power | 2019-03-31 | |
| Power 560 | Power 560 | IBM Power | 2019-03-31 | |
| Power 570 | Power 570 | IBM Power | 2019-03-31 | |
| Power 575 | Power 575 | IBM Power | 2019-03-31 | |
| Power 710 IOC | Power 710 IOC | IBM Power | 2019-09-30 | |
| Power 710/730 | Power 710/730 | IBM Power | 2019-09-30 | |
| Power 720 | Power 720 | IBM Power | 2019-09-30 | |
| Power 720 IOC | Power 720 IOC | IBM Power | 2019-09-30 | |
| Power 740 | Power 740 | IBM Power | 2019-09-30 | |
| Power 740 IOC | Power 740 IOC | IBM Power | 2019-09-30 | |
| Power 750 | Power 750 | IBM Power | 2019-09-30 | |
| Power 755 | Power 755 | IBM Power | 2019-09-30 | |
| Power 770 | Power 770 | IBM Power | 2019-09-30 | |
| Power 770 (POWER7+) (9117-MMD) | Power 770 (POWER7+) (9117-MMD) | IBM Power | 2020-12-31 | |
| Power 770 IOC | Power 770 IOC | IBM Power | 2019-09-30 | |
| Power 775 | Power 775 | IBM Power | 2019-09-30 | |
| Power 780 | Power 780 | IBM Power | 2020-12-31 | |
| Power Chassis | Power Chassis | IBM Power | 2019-09-30 | |
| Power E850 (9119-MHE) | Power E850 (9119-MHE) | IBM Power Systems | 2024-10-31 | |
| Power E850C (9080-MME) | Power E850C (9080-MME) | IBM Power Systems | 2024-10-31 | |
| Power E870 (9119-MME) | Power E870 (9119-MME) | IBM Power Systems | 2024-10-31 | |
| Power E880 (9119-MHE) | Power E880 (9119-MHE) | IBM Power Systems | 2024-10-31 | |
| Power E950 (9040-MR9) | Power E950 (9040-MR9) | IBM Power Systems | 2026-01-31 | |
| Power H922S (9223-22S) | Power H922S (9223-22S) | IBM Power Systems | 2026-01-31 | |
| Power H924S (9223-42S) | Power H924S (9223-42S) | IBM Power Systems | 2026-01-31 | |
| Power L922 (9008-22L) | Power L922 (9008-22L) | IBM Power Systems | 2026-01-31 | |
| Power S812 (8284-21A) | Power S812 (8284-21A) | IBM Power Systems | 2025-07-31 | |
| Power S812L (8247-21L) | Power S812L (8247-21L) | IBM Power Systems | 2024-05-31 | |
| Power S812LC (8348-21C) | Power S812LC (8348-21C) | IBM Power Systems | 2024-03-31 | |
| Power S814 (8286-41A) | Power S814 (8286-41A) | IBM Power Systems | 2024-05-31 | |
| Power S822 (8284-22A) | Power S822 (8284-22A) | IBM Power Systems | 2024-10-31 | |
| Power S822L (8247-22L) | Power S822L (8247-22L) | IBM Power Systems | 2024-03-31 | |
| Power S822LC (8335-GCA) | Power S822LC (8335-GCA) | IBM Power Systems | 2024-10-31 | |
| Power S824 (8286-42A) | Power S824 (8286-42A) | IBM Power Systems | 2024-05-31 | |
| Power S824L (8247-42L) | Power S824L (8247-42L) | IBM Power Systems | 2024-03-31 | |
| Power S914 (9009-41A) | Power S914 (9009-41A) | IBM Power Systems | 2026-01-31 | |
| Power S922 (9009-22A) | Power S922 (9009-22A) | IBM Power Systems | 2026-01-31 | |
| Power S924 (9009-42A) | Power S924 (9009-42A) | IBM Power Systems | 2026-01-31 | |
| Power(R) 595 | Power(R) 595 | IBM Power | 2019-03-31 | |
39 EOL
IBM Storwize End of Life Dates — 39 Models
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| Storwize V3500 Disk System (HVEC/Xcc) LFF Dual Control Enclosure (2071-CU2) | Storwize V3500 Disk System (HVEC/Xcc) LFF Dual Control Enclosure (2071-CU2) | IBM Storwize | 2022-12-31 | |
| Storwize V3500 Disk System (HVEC/Xcc) SFF Dual Control Enclosure (2071-CU3) | Storwize V3500 Disk System (HVEC/Xcc) SFF Dual Control Enclosure (2071-CU3) | IBM Storwize | 2022-12-31 | |
| Storwize V3500 Disk System LFF Dual Control Enclosure (2071-02A) | Storwize V3500 Disk System LFF Dual Control Enclosure (2071-02A) | IBM Storwize | 2022-12-31 | |
| Storwize V3500 Disk System SFF Dual Control Enclosure (2071-10A) | Storwize V3500 Disk System SFF Dual Control Enclosure (2071-10A) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (AAS) LFF Dual Control Enclosure (2072-12C) | Storwize V3700 Disk System (AAS) LFF Dual Control Enclosure (2072-12C) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (AAS) LFF Expansion Enclosure (2072-12E) | Storwize V3700 Disk System (AAS) LFF Expansion Enclosure (2072-12E) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (AAS) SFF DC Dual Control Enclosure (2072-2DC) | Storwize V3700 Disk System (AAS) SFF DC Dual Control Enclosure (2072-2DC) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (AAS) SFF DC Expansion Enclosure (2072-2DE) | Storwize V3700 Disk System (AAS) SFF DC Expansion Enclosure (2072-2DE) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (AAS) SFF Dual Control Enclosure (2072-24C) | Storwize V3700 Disk System (AAS) SFF Dual Control Enclosure (2072-24C) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (AAS) SFF Expansion Enclosure (2072-24E) | Storwize V3700 Disk System (AAS) SFF Expansion Enclosure (2072-24E) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (HVEC/Xcc) LFF Dual Control Enclosure (2072-L2C) | Storwize V3700 Disk System (HVEC/Xcc) LFF Dual Control Enclosure (2072-L2C) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (HVEC/Xcc) LFF Expansion Enclosure (2072-LEU) | Storwize V3700 Disk System (HVEC/Xcc) LFF Expansion Enclosure (2072-LEU) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF DC Dual Control Enclosure (2072-T2C) | Storwize V3700 Disk System (HVEC/Xcc) SFF DC Dual Control Enclosure (2072-T2C) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF DC Expansion Enclosure (2072-TEU) | Storwize V3700 Disk System (HVEC/Xcc) SFF DC Expansion Enclosure (2072-TEU) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF Dual Control Enclosure (2072-S2C) | Storwize V3700 Disk System (HVEC/Xcc) SFF Dual Control Enclosure (2072-S2C) | IBM Storwize | 2022-12-31 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF Expansion Enclosure (2072-SEU) | Storwize V3700 Disk System (HVEC/Xcc) SFF Expansion Enclosure (2072-SEU) | IBM Storwize | 2022-12-31 | |
| Storwize V5000 Control Enclosure (2078-U5A) | Storwize V5000 Control Enclosure (2078-U5A) | IBM Storwize | 2023-12-31 | |
| Storwize V5000 Disk System LFF Control Enclosure (2077-12C) | Storwize V5000 Disk System LFF Control Enclosure (2077-12C) | IBM Storwize | 2022-12-31 | |
| Storwize V5000 Disk System LFF Expansion Enclosure (2077-12E) | Storwize V5000 Disk System LFF Expansion Enclosure (2077-12E) | IBM Storwize | 2022-12-31 | |
| Storwize V5000 Disk System SFF Control Enclosure (2077-24C) | Storwize V5000 Disk System SFF Control Enclosure (2077-24C) | IBM Storwize | 2022-12-31 | |
| Storwize V5000 Disk System SFF Expansion Enclosure (2077-24E) | Storwize V5000 Disk System SFF Expansion Enclosure (2077-24E) | IBM Storwize | 2022-12-31 | |
| Storwize V5010 LFF Control Enclosure (2078-112) | Storwize V5010 LFF Control Enclosure (2078-112) | IBM Storwize | 2023-12-31 | |
| Storwize V5010 SFF Control Enclosure (2078-124) | Storwize V5010 SFF Control Enclosure (2078-124) | IBM Storwize | 2023-12-31 | |
| Storwize V5020 LFF Control Enclosure (2078-212) | Storwize V5020 LFF Control Enclosure (2078-212) | IBM Storwize | 2023-12-31 | |
| Storwize V5020 SFF Control Enclosure (2078-224) | Storwize V5020 SFF Control Enclosure (2078-224) | IBM Storwize | 2023-12-31 | |
| Storwize V5030 LFF Control Enclosure (2078-312) | Storwize V5030 LFF Control Enclosure (2078-312) | IBM Storwize | 2023-12-31 | |
| Storwize V5030 SFF Control Enclosure (2078-324) | Storwize V5030 SFF Control Enclosure (2078-324) | IBM Storwize | 2023-12-31 | |
| Storwize V5030F All Flash Array Control Enclosure (2077-AF3) | Storwize V5030F All Flash Array Control Enclosure (2077-AF3) | IBM Storwize | 2023-12-31 | |
| Storwize V7000 (2076-U7A) | Storwize V7000 (2076-U7A) | IBM Storwize | 2024-12-31 | |
| Storwize V7000 Disk System 10 GbE Control Enclosure (2076-312) | Storwize V7000 Disk System 10 GbE Control Enclosure (2076-312) | IBM Storwize | 2022-12-31 | |
| Storwize V7000 Disk System 10 GbE Control Enclosure (2076-324) | Storwize V7000 Disk System 10 GbE Control Enclosure (2076-324) | IBM Storwize | 2022-12-31 | |
| Storwize V7000 SFF Control Enclosure (2072-524) | Storwize V7000 SFF Control Enclosure (2072-524) | IBM Storwize | 2022-12-31 | |
| Storwize V7000 SFF Control Enclosure (2076-624) | Storwize V7000 SFF Control Enclosure (2076-624) | IBM Storwize | 2024-12-31 | |
| Storwize V7000 Unified (2073-700) | Storwize V7000 Unified (2073-700) | IBM Storwize | 2022-09-30 | |
| Storwize V7000 Unified (2073-720) | Storwize V7000 Unified (2073-720) | IBM Storwize | 2022-09-30 | |
| Storwize V7000F (2076-A9F) | Storwize V7000F (2076-A9F) | IBM Storwize | 2025-12-31 | |
| Storwize V7000F (2076-AF6) | Storwize V7000F (2076-AF6) | IBM Storwize | 2024-12-31 | |
| Storwize V7000F (2076-AFF) | Storwize V7000F (2076-AFF) | IBM Storwize | 2025-12-31 | |
| Storwize V7000F SFF Control Enclosure (2076-AF6) | Storwize V7000F SFF Control Enclosure (2076-AF6) | IBM Storwize | 2024-12-31 | |
8 Supported
23 EOL
Currently Supported IBM Power System — 8 Models
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| Power E1050 (9043-MRX) | Power E1050 (9043-MRX) | IBM Power Systems | ||
| Power E1080 (9080-HEX) | Power E1080 (9080-HEX) | IBM Power Systems | ||
| Power L1022 (9786-22H) | Power L1022 (9786-22H) | IBM Power Systems | ||
| Power L1024 (9786-42H) | Power L1024 (9786-42H) | IBM Power Systems | ||
| Power S1014 (9105-41B) | Power S1014 (9105-41B) | IBM Power Systems | ||
| Power S1022 (9105-22A) | Power S1022 (9105-22A) | IBM Power Systems | ||
| Power S1022s (9105-22B) | Power S1022s (9105-22B) | IBM Power Systems | ||
| Power S1024 (9105-42A) | Power S1024 (9105-42A) | IBM Power Systems |
IBM Power System End of Life Dates — 23 Models
| Product | Model Number | Product Line | Release Date | End of Support |
|---|---|---|---|---|
| Power System E850C (8408-44E) | Power System E850C (8408-44E) | IBM Power System | 2024-10-31 | |
| Power System E870 (9119-MME) | Power System E870 (9119-MME) | IBM Power System | 2024-10-31 | |
| Power System E870C Enterprise (9080-MME) | Power System E870C Enterprise (9080-MME) | IBM Power System | 2024-10-31 | |
| Power System E880 (9119-MHE) | Power System E880 (9119-MHE) | IBM Power System | 2024-10-31 | |
| Power System E880C (9080-MHE) | Power System E880C (9080-MHE) | IBM Power System | 2024-10-31 | |
| Power System H922 (9223-22H) | Power System H922 (9223-22H) | IBM Power System | 2026-01-31 | |
| Power System H924 (9223-42H) | Power System H924 (9223-42H) | IBM Power System | 2026-01-31 | |
| Power System L922 (9008-22L) | Power System L922 (9008-22L) | IBM Power System | 2026-01-31 | |
| Power System S812L (8247-21L) | Power System S812L (8247-21L) | IBM Power System | 2024-03-31 | |
| Power System S812LC Optimized for Linux (8348-21C) | Power System S812LC Optimized for Linux (8348-21C) | IBM Power System | 2024-03-31 | |
| Power System S814 (8286-41A) | Power System S814 (8286-41A) | IBM Power System | 2024-05-31 | |
| Power System S821LC (8001-12C) | Power System S821LC (8001-12C) | IBM Power System | 2024-10-31 | |
| Power System S822 (8284-22A) | Power System S822 (8284-22A) | IBM Power System | 2024-03-31 | |
| Power System S822L (8247-22L) | Power System S822L (8247-22L) | IBM Power System | 2024-03-31 | |
| Power System S822LC for Big Data for Linux (8001-22C) | Power System S822LC for Big Data for Linux (8001-22C) | IBM Power System | 2024-10-31 | |
| Power System S822LC for High Performance Computing (8335-GTB) | Power System S822LC for High Performance Computing (8335-GTB) | IBM Power System | 2024-10-31 | |
| Power System S822LC Optimized (8335-GCA) | Power System S822LC Optimized (8335-GCA) | IBM Power System | 2024-05-31 | |
| Power System S822LC Optimized for Linux Workloads (8335-GTA) | Power System S822LC Optimized for Linux Workloads (8335-GTA) | IBM Power System | 2024-03-31 | |
| Power System S824 (8286-42A) | Power System S824 (8286-42A) | IBM Power System | 2024-03-31 | |
