Software End of Life (EOL) Tracker

Track End of Life dates for software products, applications, databases, and operating systems.

Filter Software Products by Category and Search

Software Products EOL & EOSL Status

429 Total
Product Category Total Supported Warning EOL
API Platform Framework 16 2 0 14
AWS Lambda Service 48 32 0 16
Adobe ColdFusion Server-App 7 2 0 5
AdonisJS Framework 2 1 0 1
Akeneo PIM Server-App 16 1 0 15
Alibaba ACK Service 14 2 1 11
Alibaba Dragonwell Lang 4 4 0 0
AlmaLinux OS Os 3 3 0 0
Alpine Linux Os 31 3 1 27
Amazon Aurora PostgreSQL Service 7 4 1 2
Amazon CDK Framework 1 1 0 0
Amazon Corretto Lang 13 5 0 8
Amazon DocumentDB Service 3 2 1 0
Amazon EKS Service 18 2 2 14
Amazon Glue Service 7 3 0 4
Amazon Kindle Device 25 10 0 15
Amazon Linux Os 17 1 1 15
Amazon MSK Service 17 5 0 12
Amazon Neptune Service 34 17 7 10
Amazon RDS for MariaDB Service 7 4 1 2
Amazon RDS for MySQL Service 4 1 1 2
Amazon RDS for PostgreSQL Service 10 5 1 4
Android OS Os 33 4 0 29
Angular Framework 13 2 1 10
AngularJS Framework 9 0 0 9
Ansible App 13 1 0 12
Ansible-core Framework 12 2 1 9
Apache APISIX Server-App 22 2 0 20
Apache ActiveMQ Artemis Server-App 53 1 0 52
Apache ActiveMQ Classic Server-App 23 3 0 20
Apache Airflow Framework 6 1 1 4
Apache Ant App 3 1 0 2
Apache Camel Framework 42 2 0 40
Apache Cassandra Database 5 3 0 2
Apache CouchDB Database 4 2 0 2
Apache Flink Server-App 7 5 0 2
Apache Grails Framework Framework 7 1 0 6
Apache Groovy Lang 5 4 0 1
Apache HBase Database 6 2 0 4
Apache HTTP Server Server-App 4 1 0 3
Apache Hadoop Database 17 3 0 14
Apache Hop App 21 1 0 20
Apache Kafka Server-App 28 3 0 25
Apache Log4j Framework 4 1 0 3
Apache Lucene Framework 4 2 0 2
Apache Maven App 10 1 0 9
Apache NiFi Server-App 19 1 0 18
Apache Pulsar Server-App 13 1 1 11
Apache Solr Server-App 8 1 0 7
Apache Spark Server-App 20 2 1 17

Showing 50 of 429 products