Software End of Life (EOL) Tracker
Track End of Life dates for software products, applications, databases, and operating systems.
Filter Software Products by Category and Search
Software Products EOL & EOSL Status
427 Total| Product | Category | Total | Supported | Warning | EOL |
|---|---|---|---|---|---|
| Microsoft Windows Server | Os | 20 | 4 | 0 | 16 |
| Microsoft Windows Server Core | Os | 16 | 4 | 0 | 12 |
| MongoDB Server | Database | 31 | 2 | 1 | 28 |
| Moodle | Server-App | 12 | 3 | 0 | 9 |
| Motorola Mobility | Device | 128 | 79 | 9 | 40 |
| Mule Runtime | Server-App | 14 | 3 | 1 | 10 |
| MySQL | Database | 14 | 2 | 1 | 11 |
| NVIDIA Driver | App | 42 | 4 | 6 | 32 |
| NVIDIA GPUs | Device | 36 | 24 | 0 | 12 |
| Neo4j | Database | 62 | 2 | 0 | 60 |
| Neos | Server-App | 8 | 4 | 0 | 4 |
| NetApp ONTAP | Os | 8 | 4 | 1 | 3 |
| NetBSD | Os | 10 | 2 | 0 | 8 |
| NetBackup Appliance OS | Os | 11 | 2 | 0 | 9 |
| Next.js | Framework | 8 | 2 | 0 | 6 |
| Nextcloud | Server-App | 24 | 1 | 1 | 22 |
| Nexus Repository | Server-App | 60 | 11 | 7 | 42 |
| NixOS | Os | 24 | 1 | 0 | 23 |
| Node.js | Framework | 25 | 2 | 2 | 21 |
| Nokia Mobile | Device | 66 | 3 | 1 | 62 |
| Nomad | Server-App | 13 | 3 | 0 | 10 |
| Notepad++ | App | 10 | 1 | 0 | 9 |
| NumPy | Framework | 18 | 5 | 0 | 13 |
| Nutanix AOS | Os | 22 | 4 | 0 | 18 |
| Nutanix Files | Server-App | 12 | 2 | 0 | 10 |
| Nutanix Prism Central | Server-App | 26 | 4 | 0 | 22 |
| Nuxt | Framework | 4 | 1 | 1 | 2 |
| OPNsense | Server-App | 22 | 1 | 0 | 21 |
| Omnissa Horizon | App | 19 | 6 | 2 | 11 |
| OnePlus | Device | 6 | 6 | 0 | 0 |
| OpenBSD | Os | 58 | 1 | 1 | 56 |
| OpenBao | Server-App | 5 | 1 | 0 | 4 |
| OpenJDK builds from Oracle | Lang | 17 | 0 | 1 | 16 |
| OpenSSL | Framework | 13 | 4 | 1 | 8 |
| OpenSearch | Database | 3 | 2 | 0 | 1 |
| OpenTofu | App | 6 | 3 | 0 | 3 |
| OpenVPN | App | 6 | 1 | 0 | 5 |
| OpenWrt | Os | 7 | 1 | 0 | 6 |
| OpenZFS | App | 6 | 2 | 0 | 4 |
| Oracle APEX | Framework | 15 | 2 | 1 | 12 |
| Oracle Database | Database | 12 | 3 | 0 | 9 |
| Oracle GraalVM | Lang | 7 | 3 | 0 | 4 |
| Oracle JDK | Lang | 26 | 3 | 0 | 23 |
| Oracle Linux | Os | 5 | 3 | 0 | 2 |
| Oracle Solaris | Os | 8 | 1 | 0 | 7 |
| PCI-DSS | Standard | 5 | 1 | 0 | 4 |
| PHP | Lang | 18 | 4 | 0 | 14 |
| Palo Alto Networks Cortex XDR agent | App | 35 | 2 | 3 | 30 |
| Palo Alto Networks GlobalProtect App | App | 12 | 2 | 0 | 10 |
| Palo Alto Networks PAN-OS | Os | 25 | 3 | 0 | 22 |
Showing 50 of 427 products