Looker End of Life (EOL), End of Support (EOS), EOSL, EOSS, and EOSM Dates
57 Looker versions have reached End of Life (EOL) and End of Support (EOS), including Looker 25.20 (EOL date: Mar 31, 2026) — no longer receiving security updates or patches. Looker 26.2 reaches its End of Support date on Apr 30, 2026 — plan your upgrade path now.
Looker Releases Nearing End of Life - Support Ending Soon (4)
| Release | Released | Support Status | Latest | LTS |
|---|---|---|---|---|
| 26.2 | (2 months ago) | (in 1 week and 4 days) | - | - |
| 26.4 | (1 month and 2 weeks ago) | (in 1 month and 1 week) | - | - |
| 26.0 (ESR) | (3 months ago) | (in 2 months) | - | LTS |
| 26.6 (Upcoming ESR) | (3 weeks and 4 days ago) | (in 4 months) | - | - |
Looker End of Life (EOL) Releases - No Longer Supported (57)
| Release | Released | Support Status | Latest | LTS |
|---|---|---|---|---|
| 25.20 | (4 months ago) | (2 weeks and 5 days ago) | - | - |
| 25.18 (ESR) | (5 months ago) | (1 month and 3 weeks ago) | - | LTS |
| 25.16 | (6 months ago) | (3 months ago) | - | - |
| 25.14 | (7 months ago) | (4 months ago) | - | - |
| 25.12 (ESR) | (8 months ago) | (4 months ago) | - | LTS |
| 25.10 | (9 months ago) | (6 months ago) | - | - |
| 25.8 | (10 months ago) | (7 months ago) | - | - |
| 25.6 (ESR) | (11 months ago) | (7 months ago) | - | LTS |
| 25.4 | (1 year ago) | (9 months ago) | - | - |
| 25.2 | (1 year and 1 month ago) | (10 months ago) | - | - |
| 25.0 (ESR) | (1 year and 2 months ago) | (10 months ago) | - | LTS |
| 24.20 | (1 year and 4 months ago) | (1 year ago) | - | - |
| 24.18 (ESR) | (1 year and 5 months ago) | (1 year and 1 month ago) | - | LTS |
| 24.16 | (1 year and 7 months ago) | (1 year and 3 months ago) | - | - |
| 24.14 | (1 year and 8 months ago) | (1 year and 4 months ago) | - | - |
| 24.12 (ESR) | (1 year and 9 months ago) | (1 year and 4 months ago) | - | LTS |
| 24.10 | (1 year and 10 months ago) | (1 year and 6 months ago) | - | - |
| 24.8 | (1 year and 11 months ago) | (1 year and 7 months ago) | - | - |
| 24.6 (ESR) | (2 years ago) | (1 year and 7 months ago) | - | LTS |
| 24.4 | (2 years and 1 month ago) | (1 year and 9 months ago) | - | - |
| 24.2 | (2 years and 2 months ago) | (1 year and 10 months ago) | - | - |
| 24.0 (ESR) | (2 years and 3 months ago) | (1 year and 10 months ago) | - | LTS |
| 23.20 | (2 years and 5 months ago) | (2 years ago) | - | - |
| 23.18 (ESR) | (2 years and 6 months ago) | (2 years and 1 month ago) | - | LTS |
| 23.16 | (2 years and 7 months ago) | (2 years and 4 months ago) | - | - |
| 23.14 | (2 years and 8 months ago) | (2 years and 5 months ago) | - | - |
| 23.12 (ESR) | (2 years and 9 months ago) | (2 years and 4 months ago) | - | LTS |
| 23.10 | (2 years and 10 months ago) | (2 years and 7 months ago) | - | - |
| 23.8 | (2 years and 11 months ago) | (2 years and 8 months ago) | - | - |
| 23.6 (ESR) | (3 years ago) | (2 years and 7 months ago) | - | LTS |
| 23.4 | (3 years and 1 month ago) | (2 years and 10 months ago) | - | - |
| 23.2 | (3 years and 2 months ago) | (2 years and 11 months ago) | - | - |
| 23.0 (ESR) | (3 years and 3 months ago) | (2 years and 10 months ago) | - | LTS |
| 22.20 | (3 years and 5 months ago) | (3 years and 1 month ago) | - | - |
| 22.18 (ESR) | (3 years and 6 months ago) | (3 years and 1 month ago) | - | LTS |
| 22.16 | (3 years and 7 months ago) | (3 years and 4 months ago) | - | - |
| 22.14 | (3 years and 8 months ago) | (3 years and 5 months ago) | - | - |
| 22.12 (ESR) | (3 years and 9 months ago) | (3 years and 4 months ago) | - | LTS |
| 22.10 | (3 years and 10 months ago) | (3 years and 7 months ago) | - | - |
| 22.8 | (3 years and 11 months ago) | (3 years and 8 months ago) | - | - |
| 22.6 (ESR) | (4 years ago) | (3 years and 7 months ago) | - | LTS |
| 22.4 | (4 years and 1 month ago) | (3 years and 10 months ago) | - | - |
| 22.2 | (4 years and 2 months ago) | (3 years and 11 months ago) | - | - |
| 22.0 (ESR) | (4 years and 3 months ago) | (3 years and 10 months ago) | - | LTS |
| 21.20 | (4 years and 5 months ago) | (4 years and 1 month ago) | - | - |
| 21.18 (ESR) | (4 years and 6 months ago) | (4 years and 1 month ago) | - | LTS |
| 21.16 | (4 years and 7 months ago) | (4 years and 4 months ago) | - | - |
| 21.14 | (4 years and 8 months ago) | (4 years and 5 months ago) | - | - |
| 21.12 (ESR) | (4 years and 9 months ago) | (4 years and 4 months ago) | - | LTS |
| 21.10 | (4 years and 10 months ago) | (4 years and 7 months ago) | - | - |
| 21.8 | (4 years and 11 months ago) | (4 years and 6 months ago) | - | - |
| 21.6 (ESR) | (5 years ago) | (4 years and 7 months ago) | - | LTS |
| 21.4 | (5 years and 1 month ago) | (4 years and 10 months ago) | - | - |
| 21.0 (ESR) | (5 years and 2 months ago) | (4 years and 10 months ago) | - | LTS |
| 7.20 | (5 years and 5 months ago) | - | - | - |
| 7.18 | (5 years and 6 months ago) | - | - | - |
| 7.16 | (5 years and 7 months ago) | - | - | - |
Looker End of Life & Support Summary
Looker Versions Nearing End of Life
4 Looker releases are reaching End of Life (EOL) within 6 months. Looker 26.2 support ends on Apr 30, 2026. Looker 26.4 follows on May 31, 2026.
Looker End of Life (EOL) Version History
57 Looker releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. Looker 25.20 reached EOL on Mar 31, 2026. Looker 26.2 is the most recent release still receiving support.