MySQL End of Life (EOL) Dates and End of Support (EOS) Dates
MySQL end of life (EOL) and end of support (EOS) dates: 14 MySQL versions have reached EOL, including MySQL 9.6 (EOL date: Apr 21, 2026) — no longer receiving security updates or patches. MySQL 26.7.0 is the current supported release — 3 versions in active support. Also see Oracle Database end of life dates for related end-of-life information.
Currently Supported MySQL Releases - Active EOS/EOSL Support (3)
| Release | Released | Extended Support | Premier Support | Latest | LTS |
|---|---|---|---|---|---|
| 26.7 | (2 months ago) | Active | Active | 26.7.0 (2 months ago) | - |
| 9.7 (LTS) | (6 months ago) | (in 7 years and 6 months) | (in 4 years and 6 months) | 9.7.4 (5 days ago) | LTS |
| 8.4 (LTS) | (2 years and 5 months ago) | (in 5 years and 6 months) | (in 2 years and 6 months) | 8.4.13 (3 weeks and 4 days ago) | LTS |
MySQL End of Life (EOL) Releases - No Longer Supported (14)
| Release | Released | Extended Support | Premier Support | Latest | LTS |
|---|---|---|---|---|---|
| 9.6 | (9 months ago) | (6 months ago) | (6 months ago) | 9.6.1 (9 months ago) | - |
| 9.5 | (1 year ago) | (9 months ago) | (9 months ago) | 9.5.2 (11 months ago) | - |
| 9.4 | (1 year and 3 months ago) | (1 year ago) | (1 year ago) | 9.4.2 (1 year and 1 month ago) | - |
| 9.3 | (1 year and 6 months ago) | (1 year and 3 months ago) | (1 year and 3 months ago) | 9.3.2 (1 year and 4 months ago) | - |
| 9.2 | (1 year and 9 months ago) | (1 year and 6 months ago) | (1 year and 6 months ago) | 9.2.2 (1 year and 8 months ago) | - |
| 9.1 | (2 years ago) | (1 year and 9 months ago) | (1 year and 9 months ago) | 9.1.2 (1 year and 10 months ago) | - |
| 9.0 | (2 years and 3 months ago) | (2 years ago) | (2 years ago) | 9.0.1 (2 years and 3 months ago) | - |
| 8.3 | (2 years and 9 months ago) | (2 years and 5 months ago) | (2 years and 5 months ago) | 8.3.0 (2 years and 10 months ago) | - |
| 8.2 | (3 years ago) | (2 years and 9 months ago) | (2 years and 9 months ago) | 8.2.0 (3 years ago) | - |
| 8.1 | (3 years and 3 months ago) | (3 years ago) | (3 years ago) | 8.1.0 (3 years and 4 months ago) | - |
| 8.0 (LTS) | (8 years and 6 months ago) | (5 months ago) | (1 year and 5 months ago) | 8.0.46 (6 months ago) | LTS |
| 5.7 | (11 years ago) | (2 years and 11 months ago) | (5 years and 11 months ago) | 5.7.44 (3 years and 1 month ago) | - |
| 5.6 | (13 years and 8 months ago) | (5 years and 7 months ago) | (8 years and 7 months ago) | 5.6.51 (5 years and 9 months ago) | - |
| 5.5 | (15 years and 10 months ago) | (7 years and 9 months ago) | (10 years and 9 months ago) | 5.5.63 (7 years and 10 months ago) | - |
MySQL End of Life & Support Summary
Which MySQL Versions Are Currently Supported?
MySQL currently has 3 supported releases. MySQL 26.7.0 is the latest. MySQL 9.7 (LTS) is also supported until Apr 30, 2034. Also see VirtualBox lifecycle dates for related end-of-life information.
MySQL End of Life (EOL) Version History
14 MySQL releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. MySQL 9.6 reached EOL on Apr 21, 2026. MySQL 26.7.0 is the recommended upgrade for users still on End of Life versions.