Software End of Life (EOL) Tracker

Track End of Life dates for software products, applications, databases, and operating systems.

Filter Software Products by Category and Search

Software Products EOL & EOSL Status

456 Total
Product Category Total Supported Warning EOL
Oniguruma Framework 2 0 0 2
OpenBSD Os 59 2 0 57
OpenBao Server-App 6 1 0 5
OpenJDK builds from Oracle Lang 18 1 0 17
OpenSSL Framework 14 4 1 9
OpenSearch Database 3 2 0 1
OpenTofu App 6 3 0 3
OpenVPN App 7 2 0 5
OpenWrt Os 8 1 1 6
OpenZFS App 6 2 0 4
Oracle APEX Framework 15 2 1 12
Oracle Database Database 12 3 0 9
Oracle GraalVM Lang 7 2 1 4
Oracle JDK Lang 27 2 2 23
Oracle Linux Os 5 3 0 2
Oracle Solaris Os 8 1 0 7
PCI-DSS Standard 5 1 0 4
PHP Lang 18 4 0 14
Palo Alto Networks Cortex XDR agent App 36 3 0 33
Palo Alto Networks GlobalProtect App App 12 2 0 10
Palo Alto Networks PAN-OS Os 25 3 0 22
Perl Lang 9 3 0 6
Phoenix Framework Framework 9 4 0 5
Pigeonhole Server-App 6 2 0 4
Plesk Server-App 30 0 1 29
Plone Server-App 6 2 0 4
Podman App 24 1 0 23
Pop!_OS Os 11 2 0 9
Postfix Server-App 18 4 0 14
PostgreSQL Database 29 5 0 24
PrivateBin Server-App 9 1 0 8
ProFTPD Server-App 5 2 0 3
Prometheus Server-App 32 0 1 31
Protractor Framework 7 0 0 7
Proxmox VE Os 9 2 0 7
Puppet Server-App 6 1 0 5
Python Lang 17 5 0 12
Qt Framework 19 0 1 18
Quarkus Framework 55 1 2 52
Quasar Framework 2 1 0 1
ROS Framework 4 0 0 4
ROS 2 Framework 11 3 0 8
RabbitMQ Server-App 18 1 1 16
Rancher Server-App 16 3 2 11
Raspberry Pi Device 24 20 0 4
React Framework 5 5 0 0
React Native Framework 26 3 0 23
Red Hat Ansible Automation Platform Server-App 4 1 1 2
Red Hat Enterprise Linux Os 7 3 0 4
Red Hat JBoss Enterprise Application Platform Server-App 6 1 0 5

Showing 50 of 456 products