Microsoft Windows End of Life (EOL) Dates and End of Support (EOS) Dates
34 Microsoft Windows versions have reached End of Life (EOL) and End of Support (EOS), including Microsoft Windows 11 23H2 (W) (EOL date: Nov 11, 2025) — no longer receiving security updates or patches. Microsoft Windows 10.0.28000 is the current supported release, with support through Mar 14, 2028 — 13 versions in active support. Also see Azure DevOps Server end of support dates for related end-of-life information.
Currently Supported Microsoft Windows Releases - Active EOS/EOSL Support (13)
| Release | Released | Security Support | Active Support | Extended Security Updates | Latest | LTS |
|---|---|---|---|---|---|---|
| 11 26H1 (W) | (3 months ago) | (in 1 year and 9 months) | (in 1 year and 9 months) | Active | 10.0.28000 | - |
| 11 26H1 (E) | (3 months ago) | (in 2 years and 9 months) | (in 2 years and 9 months) | Active | 10.0.28000 | - |
| 11 25H2 (W) | (7 months ago) | (in 1 year and 4 months) | (in 1 year and 4 months) | Active | 10.0.26200 | - |
| 11 25H2 (E) | (7 months ago) | (in 2 years and 4 months) | (in 2 years and 4 months) | Active | 10.0.26200 | - |
| 11 24H2 (W) | (1 year and 7 months ago) | (in 4 months) | (in 4 months) | Active | 10.0.26100 | - |
| 11 24H2 (E) | (1 year and 7 months ago) | (in 1 year and 4 months) | (in 1 year and 4 months) | Active | 10.0.26100 | - |
| 11 24H2 (E) (LTS) | (1 year and 7 months ago) | (in 3 years and 4 months) | (in 3 years and 4 months) | Active | 10.0.26100 | LTS |
| 11 24H2 IoT (LTS) | (1 year and 7 months ago) | (in 8 years and 4 months) | (in 3 years and 4 months) | Active | 10.0.26100 | LTS |
| 11 23H2 (E) | (2 years and 6 months ago) | (in 5 months) | (in 5 months) | Active | 10.0.22631 | - |
| 10 21H2 (E) (LTS) | (4 years and 6 months ago) | (in 7 months) | (in 7 months) | Active | 10.0.19044 | LTS |
| 10 21H2 IoT (LTS) | (4 years and 6 months ago) | (in 5 years and 7 months) | (in 7 months) | Active | 10.0.19044 | LTS |
| 10 1809 (E) (LTS) | (7 years and 6 months ago) | (in 2 years and 7 months) | (2 years and 4 months ago) | Active | 10.0.17763 | LTS |
| 10 1607 (E) (LTS) | (9 years and 9 months ago) | (in 4 months) | (4 years and 7 months ago) | Active | 10.0.14393 | LTS |
Microsoft Windows End of Life (EOL) Releases - No Longer Supported (34)
| Release | Released | Security Support | Active Support | Extended Security Updates | Latest | LTS |
|---|---|---|---|---|---|---|
| 11 23H2 (W) | (2 years and 6 months ago) | (6 months ago) | (6 months ago) | Active | 10.0.22631 | - |
| 10 22H2 | (3 years and 7 months ago) | (7 months ago) | (7 months ago) | (in 2 years and 4 months) | 10.0.19045 | - |
| 11 22H2 (W) | (3 years and 8 months ago) | (1 year and 7 months ago) | (1 year and 7 months ago) | Active | 10.0.22621 | - |
| 11 22H2 (E) | (3 years and 8 months ago) | (7 months ago) | (7 months ago) | Active | 10.0.22621 | - |
| 10 21H2 (W) | (4 years and 6 months ago) | (2 years and 11 months ago) | (2 years and 11 months ago) | Active | 10.0.19044 | - |
| 10 21H2 (E) | (4 years and 6 months ago) | (1 year and 11 months ago) | (1 year and 11 months ago) | Active | 10.0.19044 | - |
| 11 21H2 (W) | (4 years and 7 months ago) | (2 years and 7 months ago) | (2 years and 7 months ago) | Active | 10.0.22000 | - |
| 11 21H2 (E) | (4 years and 7 months ago) | (1 year and 7 months ago) | (1 year and 7 months ago) | Active | 10.0.22000 | - |
| 10 21H1 | (5 years ago) | (3 years and 5 months ago) | (3 years and 5 months ago) | Active | 10.0.19043 | - |
| 10 20H2 (W) | (5 years and 7 months ago) | (4 years ago) | (4 years ago) | Active | 10.0.19042 | - |
| 10 20H2 (E) | (5 years and 7 months ago) | (3 years ago) | (3 years ago) | Active | 10.0.19042 | - |
| 10 2004 | (5 years and 11 months ago) | (4 years and 5 months ago) | (4 years and 5 months ago) | Active | 10.0.19041 | - |
| 10 1909 (W) | (6 years and 6 months ago) | (5 years ago) | (5 years ago) | Active | 10.0.18363 | - |
| 10 1909 (E) | (6 years and 6 months ago) | (4 years ago) | (4 years ago) | Active | 10.0.18363 | - |
| 10 1903 | (7 years ago) | (5 years and 5 months ago) | (5 years and 5 months ago) | Active | 10.0.18362 | - |
| 10 1809 (W) | (7 years and 6 months ago) | (5 years and 6 months ago) | (5 years and 6 months ago) | Active | 10.0.17763 | - |
| 10 1809 (E) | (7 years and 6 months ago) | (5 years ago) | (5 years ago) | Active | 10.0.17763 | - |
| 10 1803 (W) | (8 years ago) | (6 years and 6 months ago) | (6 years and 6 months ago) | Active | 10.0.17134 | - |
| 10 1803 (E) | (8 years ago) | (5 years ago) | (6 years ago) | Active | 10.0.17134 | - |
| 10 1709 (W) | (8 years and 7 months ago) | (7 years and 1 month ago) | (7 years and 1 month ago) | Active | 10.0.16299 | - |
| 10 1709 (E) | (8 years and 7 months ago) | (5 years and 7 months ago) | (5 years and 7 months ago) | Active | 10.0.16299 | - |
| 10 1703 (W) | (9 years and 1 month ago) | (7 years and 7 months ago) | (7 years and 7 months ago) | Active | 10.0.15063 | - |
| 10 1703 (E) | (9 years and 1 month ago) | (6 years and 7 months ago) | (6 years and 7 months ago) | Active | 10.0.15063 | - |
| 10 1607 (W) | (9 years and 9 months ago) | (8 years and 1 month ago) | (8 years and 1 month ago) | Active | 10.0.14393 | - |
| 10 1607 (E) | (9 years and 9 months ago) | (7 years and 1 month ago) | (7 years and 1 month ago) | Active | 10.0.14393 | - |
| 10 1511 | (10 years and 6 months ago) | (8 years and 7 months ago) | (8 years and 7 months ago) | Active | 10.0.10586 | - |
| 10 1507 | (10 years and 9 months ago) | (9 years ago) | (9 years ago) | Active | 10.0.10240 | - |
| 10 1507 (E) (LTS) | (10 years and 9 months ago) | (7 months ago) | (5 years and 7 months ago) | Active | 10.0.10240 | LTS |
| 10 1507 IOT | (11 years ago) | (5 years and 6 months ago) | (5 years and 6 months ago) | Active | 10.0.10240 | - |
| 8.1 | (12 years and 6 months ago) | (3 years and 4 months ago) | (8 years and 4 months ago) | Active | 6.3.9600 | - |
| 8 | (13 years and 6 months ago) | (10 years and 4 months ago) | (10 years and 4 months ago) | Active | 6.2.9200 | - |
| 7 SP1 | (15 years and 3 months ago) | (6 years and 4 months ago) | (11 years and 4 months ago) | Active | 6.1.7601 | - |
| Vista SP2 | (17 years ago) | (9 years and 1 month ago) | (14 years and 1 month ago) | Active | 6.0.6200 | - |
| XP SP3 | (18 years and 1 month ago) | (12 years and 1 month ago) | (17 years and 1 month ago) | Active | 5.1.2600 | - |
Microsoft Windows End of Life & Support Summary
Which Microsoft Windows Versions Are Currently Supported?
Microsoft Windows currently has 13 supported releases. Microsoft Windows 10.0.28000 is the latest, with active support through Mar 14, 2028. Microsoft Windows 11 26H1 (E) is also supported until Mar 13, 2029. Also see Internet Explorer end of life dates for related end-of-life information.
Microsoft Windows End of Life (EOL) Version History
34 Microsoft Windows releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. Microsoft Windows 11 23H2 (W) reached EOL on Nov 11, 2025. Microsoft Windows 10.0.28000 is the recommended upgrade for users still on End of Life versions.