Node.js End of Life (EOL) Dates and End of Support (EOS) Dates
Node.js end of life (EOL) and end of support (EOS) dates: 23 Node.js versions have reached EOL, including Node.js 25 (EOL date: Jun 01, 2026) — no longer receiving security updates or patches. Node.js 26.12.1 is the current supported release, with support through Apr 30, 2029 — 3 versions in active support. Also see Express end of service life for related end-of-life information.
Currently Supported Node.js Releases - Active EOS/EOSL Support (3)
| Release | Released | Security Support | Active Support | Commercial Support | Latest | LTS |
|---|---|---|---|---|---|---|
| 26 (Upcoming LTS) | (5 months ago) | (in 2 years and 6 months) | (in 1 year) | Active | 26.12.1 (4 days ago) | - |
| 24 (LTS) | (1 year and 5 months ago) | (in 1 year and 6 months) | (5 days ago) | Active | 24.22.1 (4 days ago) | LTS |
| 22 (LTS) | (2 years and 6 months ago) | (in 6 months) | (1 year ago) | Active | 22.23.4 (4 days ago) | LTS |
Node.js End of Life (EOL) Releases - No Longer Supported (23)
| Release | Released | Security Support | Active Support | Commercial Support | Latest | LTS |
|---|---|---|---|---|---|---|
| 25 | (1 year ago) | (4 months ago) | (6 months ago) | Active | 25.9.0 (6 months ago) | - |
| 23 | (2 years ago) | (1 year and 4 months ago) | (1 year and 6 months ago) | Active | 23.11.1 (1 year and 5 months ago) | - |
| 21 | (3 years ago) | (2 years and 4 months ago) | (2 years and 6 months ago) | Active | 21.7.3 (2 years and 6 months ago) | - |
| 20 (LTS) | (3 years and 6 months ago) | (5 months ago) | (2 years ago) | Active | 20.20.2 (7 months ago) | LTS |
| 19 | (4 years ago) | (3 years and 4 months ago) | (3 years and 6 months ago) | Active | 19.9.0 (3 years and 6 months ago) | - |
| 18 (LTS) | (4 years and 6 months ago) | (1 year and 5 months ago) | (3 years ago) | Active | 18.20.8 (1 year and 6 months ago) | LTS |
| 17 | (5 years ago) | (4 years and 4 months ago) | (4 years and 6 months ago) | Active | 17.9.1 (4 years and 4 months ago) | - |
| 16 (LTS) | (5 years and 6 months ago) | (3 years and 1 month ago) | (4 years ago) | Active | 16.20.2 (3 years and 2 months ago) | LTS |
| 15 | (6 years ago) | (5 years and 4 months ago) | (5 years and 6 months ago) | Active | 15.14.0 (5 years and 6 months ago) | - |
| 14 (LTS) | (6 years and 6 months ago) | (3 years and 5 months ago) | (5 years ago) | Active | 14.21.3 (3 years and 8 months ago) | LTS |
| 13 | (7 years ago) | (6 years and 4 months ago) | (6 years and 6 months ago) | Active | 13.14.0 (6 years and 5 months ago) | - |
| 12 (LTS) | (7 years and 6 months ago) | (4 years and 5 months ago) | (6 years ago) | Active | 12.22.12 (4 years and 6 months ago) | LTS |
| 11 | (8 years ago) | (7 years and 3 months ago) | (7 years and 6 months ago) | Active | 11.15.0 (7 years and 5 months ago) | - |
| 10 (LTS) | (8 years and 6 months ago) | (5 years and 5 months ago) | (6 years and 5 months ago) | Active | 10.24.1 (5 years and 6 months ago) | LTS |
| 9 | (8 years and 11 months ago) | (8 years and 3 months ago) | (8 years and 3 months ago) | Active | 9.11.2 (8 years and 4 months ago) | - |
| 8 (LTS) | (9 years and 4 months ago) | (6 years and 9 months ago) | (7 years and 9 months ago) | Active | 8.17.0 (6 years and 10 months ago) | LTS |
| 7 | (10 years ago) | (9 years and 3 months ago) | (9 years and 3 months ago) | Active | 7.10.1 (9 years and 3 months ago) | - |
| 6 (LTS) | (10 years and 5 months ago) | (7 years and 5 months ago) | (8 years and 5 months ago) | Active | 6.17.1 (7 years and 6 months ago) | LTS |
| 5 | (10 years and 11 months ago) | (10 years and 3 months ago) | (10 years and 3 months ago) | Active | 5.12.0 (10 years and 4 months ago) | - |
| 4 (LTS) | (11 years and 1 month ago) | (8 years and 5 months ago) | (9 years and 6 months ago) | Active | 4.9.1 (8 years and 6 months ago) | LTS |
| 3 | (11 years and 2 months ago) | — | — | Active | 3.3.1 (11 years and 1 month ago) | - |
| 2 | (11 years and 5 months ago) | — | — | Active | 2.5.0 (11 years and 2 months ago) | - |
| 1 | (11 years and 9 months ago) | — | — | Active | 1.8.4 (11 years and 3 months ago) | - |
Node.js End of Life & Support Summary
Which Node.js Versions Are Currently Supported?
Node.js currently has 3 supported releases. Node.js 26.12.1 is the latest, with active support through Apr 30, 2029. Node.js 24 (LTS) is also supported until Apr 30, 2028.
Node.js End of Life (EOL) Version History
23 Node.js releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. Node.js 25 reached EOL on Jun 01, 2026. Node.js 26.12.1 is the recommended upgrade for users still on End of Life versions.