Apple iPhone End of Life (EOL) Dates and End of Support (EOS) Dates
Apple iPhone end of life (EOL) and end of support (EOS) dates: 21 Apple iPhone versions have reached EOL, including Apple iPhone XR (EOL date: Apr 22, 2026) — no longer receiving security updates or patches. Apple iPhone 18 Pro Max is the current supported release — 33 versions in active support. Also see Apple tvOS end of service life for related end-of-life information.
Currently Supported Apple iPhone Releases - Active EOS/EOSL Support (33)
| Release | Supported iOS Versions | Released | Supported | Discontinued |
|---|---|---|---|---|
| 18 Pro Max | 27 | (1 month and 5 days ago) | Active | — |
| 18 Pro | 27 | (1 month and 5 days ago) | Active | — |
| 17e | 26 - 27 | (7 months ago) | Active | — |
| 17 Pro Max | 26 - 27 | (1 year and 1 month ago) | Active | (1 year and 1 month ago) |
| 17 Pro | 26 - 27 | (1 year and 1 month ago) | Active | (1 year and 1 month ago) |
| 17 Air | 26 - 27 | (1 year and 1 month ago) | Active | — |
| 17 | 26 - 27 | (1 year and 1 month ago) | Active | — |
| 16e | 18 - 27 | (1 year and 7 months ago) | Active | — |
| 16 Pro Max | 18 - 27 | (2 years and 1 month ago) | Active | (1 year and 1 month ago) |
| 16 Pro | 18 - 27 | (2 years and 1 month ago) | Active | (1 year and 1 month ago) |
| 16 Plus | 18 - 27 | (2 years and 1 month ago) | Active | — |
| 16 | 18 - 27 | (2 years and 1 month ago) | Active | — |
| 15 Pro Max | 17 - 27 | (3 years and 1 month ago) | Active | (2 years and 1 month ago) |
| 15 Pro | 17 - 27 | (3 years and 1 month ago) | Active | (2 years and 1 month ago) |
| 15 Plus | 17 - 27 | (3 years and 1 month ago) | Active | (1 year and 1 month ago) |
| 15 | 17 - 27 | (3 years and 1 month ago) | Active | (1 year and 1 month ago) |
| 14 Plus | 16 - 27 | (4 years ago) | Active | (1 year and 8 months ago) |
| 14 Pro Max | 16 - 27 | (4 years and 1 month ago) | Active | (3 years and 1 month ago) |
| 14 Pro | 16 - 27 | (4 years and 1 month ago) | Active | (3 years and 1 month ago) |
| 14 | 16 - 27 | (4 years and 1 month ago) | Active | (1 year and 8 months ago) |
| SE (3rd generation) | 15 - 27 | (4 years and 7 months ago) | Active | (1 year and 8 months ago) |
| 13 Pro Max | 15 - 27 | (5 years ago) | Active | (4 years and 1 month ago) |
| 13 Pro | 15 - 27 | (5 years ago) | Active | (4 years and 1 month ago) |
| 13 Mini | 15 - 27 | (5 years ago) | Active | (3 years and 1 month ago) |
| 13 | 15 - 27 | (5 years ago) | Active | (2 years and 1 month ago) |
| 12 Pro Max | 14 - 27 | (5 years and 11 months ago) | Active | (5 years and 1 month ago) |
| 12 Mini | 14 - 27 | (5 years and 11 months ago) | Active | (4 years and 1 month ago) |
| 12 Pro | 14 - 27 | (6 years ago) | Active | (5 years and 1 month ago) |
| 12 | 14 - 27 | (6 years ago) | Active | (3 years and 1 month ago) |
| SE (2nd generation) | 13 - 27 | (6 years and 5 months ago) | Active | (4 years and 7 months ago) |
| 11 Pro Max | 13 - 27 | (7 years and 1 month ago) | Active | (6 years ago) |
| 11 Pro | 13 - 27 | (7 years and 1 month ago) | Active | (6 years ago) |
| 11 | 13 - 27 | (7 years and 1 month ago) | Active | (4 years and 1 month ago) |
Apple iPhone End of Life (EOL) Releases - No Longer Supported (21)
| Release | Supported iOS Versions | Released | Supported | Discontinued |
|---|---|---|---|---|
| XR | 12 - 18 | (7 years and 11 months ago) | (6 months ago) | (5 years and 1 month ago) |
| XS Max | 12 - 18 | (8 years and 1 month ago) | (6 months ago) | (7 years and 1 month ago) |
| XS | 12 - 18 | (8 years and 1 month ago) | (6 months ago) | (7 years and 1 month ago) |
| 8 Plus | 11 - 16 | (9 years and 1 month ago) | (1 year and 6 months ago) | (6 years and 6 months ago) |
| 8 | 11 - 16 | (9 years and 1 month ago) | (1 year and 6 months ago) | (6 years and 6 months ago) |
| X | 11 - 16 | (9 years and 1 month ago) | (1 year and 6 months ago) | (8 years and 1 month ago) |
| 7 Plus | 10 - 15 | (10 years and 1 month ago) | (1 year and 6 months ago) | (7 years and 1 month ago) |
| 7 | 10 - 15 | (10 years and 1 month ago) | (1 year and 6 months ago) | (7 years and 1 month ago) |
| SE (1st generation) | 9 - 15 | (10 years and 6 months ago) | (1 year and 6 months ago) | (8 years and 1 month ago) |
| 6S Plus | 9 - 15 | (11 years ago) | (1 year and 6 months ago) | (8 years and 1 month ago) |
| 6S | 9 - 15 | (11 years ago) | (1 year and 6 months ago) | (8 years and 1 month ago) |
| 6 Plus | 8 - 12 | (12 years ago) | (3 years and 9 months ago) | (10 years and 1 month ago) |
| 6 | 8 - 12 | (12 years ago) | (3 years and 9 months ago) | (10 years and 1 month ago) |
| 5S | 7 - 12 | (13 years and 1 month ago) | (3 years and 9 months ago) | (10 years and 7 months ago) |
| 5C | 7 - 10 | (13 years and 1 month ago) | (9 years and 1 month ago) | (11 years and 1 month ago) |
| 5 | 6 - 10 | (14 years and 1 month ago) | (7 years and 3 months ago) | (13 years and 1 month ago) |
| 4S | 5 - 9 | (15 years ago) | (7 years and 3 months ago) | (12 years and 1 month ago) |
| 4 | 4 - 7 | (16 years and 3 months ago) | (12 years and 1 month ago) | (13 years and 1 month ago) |
| 3GS | 3 - 6 | (17 years and 4 months ago) | (12 years and 8 months ago) | (14 years and 1 month ago) |
| 3G | 2 - 4 | (18 years and 3 months ago) | (15 years and 7 months ago) | (16 years and 2 months ago) |
| 1 | 1 - 3 | (19 years and 3 months ago) | (16 years and 4 months ago) | (18 years and 4 months ago) |
Apple iPhone End of Life & Support Summary
Which Apple iPhone Versions Are Currently Supported?
Apple iPhone currently has 33 supported releases. Apple iPhone 18 Pro Max is the latest. Apple iPhone 18 Pro.
Apple iPhone End of Life (EOL) Version History
21 Apple iPhone releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. Apple iPhone XR reached EOL on Apr 22, 2026. Apple iPhone 18 Pro Max is the recommended upgrade for users still on End of Life versions.