Software End of Life (EOL) Tracker
Track End of Life dates for software products, applications, databases, and operating systems.
Filter Software Products by Category and Search
Software Products EOL & EOSL Status
456 Total| Product | Category | Total | Supported | Warning | EOL |
|---|---|---|---|---|---|
| Flux | Server-App | 10 | 3 | 0 | 7 |
| Font Awesome | Framework | 7 | 3 | 0 | 4 |
| Foreman | Server-App | 48 | 2 | 0 | 46 |
| Forgejo | Server-App | 9 | 1 | 1 | 7 |
| FortiOS | Os | 8 | 4 | 0 | 4 |
| FreeBSD | Os | 87 | 5 | 0 | 82 |
| Freedesktop SDK | Framework | 5 | 1 | 1 | 3 |
| GStreamer | Framework | 15 | 3 | 0 | 12 |
| Gatekeeper | Server-App | 12 | 2 | 0 | 10 |
| Gerrit | Server-App | 18 | 3 | 0 | 15 |
| GitHub Actions Runner Images | Service | 13 | 10 | 0 | 3 |
| GitLab | Server-App | 62 | 0 | 2 | 60 |
| Glasgow Haskell Compiler (GHC) | Lang | 14 | 5 | 0 | 9 |
| Gleam | Lang | 17 | 1 | 0 | 16 |
| Go | Lang | 17 | 2 | 0 | 15 |
| GoAccess | App | 1 | 1 | 0 | 0 |
| Godot | App | 17 | 3 | 0 | 14 |
| Google Chrome | App | 141 | 0 | 1 | 140 |
| Google Container-Optimized OS (COS) | Os | 15 | 2 | 1 | 12 |
| Google Kubernetes Engine | Service | 19 | 1 | 2 | 16 |
| Google Nexus | Device | 11 | 0 | 0 | 11 |
| Google Pixel | Device | 34 | 20 | 0 | 14 |
| Google Pixel Watch | Device | 4 | 3 | 0 | 1 |
| Gorilla Toolkit | Framework | 1 | 0 | 0 | 1 |
| GraalVM Community Edition | Lang | 7 | 1 | 0 | 6 |
| Gradle | App | 9 | 2 | 0 | 7 |
| Grafana | Server-App | 27 | 2 | 3 | 22 |
| Grafana Loki | Server-App | 25 | 3 | 0 | 22 |
| Graylog | Server-App | 27 | 1 | 2 | 24 |
| Greenlight | Server-App | 2 | 1 | 0 | 1 |
| GrumPHP | Framework | 3 | 1 | 0 | 2 |
| Grunt | App | 7 | 1 | 0 | 6 |
| Guzzle | Framework | 5 | 1 | 0 | 4 |
| HAProxy | Server-App | 24 | 5 | 0 | 19 |
| HAProxy Ingress | Server-App | 5 | 4 | 0 | 1 |
| HPE Zerto | App | 20 | 2 | 0 | 18 |
| Harbor | Server-App | 18 | 3 | 0 | 15 |
| Hashicorp Boundary | Server-App | 6 | 3 | 0 | 3 |
| Hashicorp Consul | Server-App | 17 | 3 | 0 | 14 |
| Hashicorp Packer | Server-App | 8 | 3 | 0 | 5 |
| Hashicorp Terraform | App | 16 | 2 | 0 | 14 |
| Hashicorp Vault | Server-App | 14 | 1 | 0 | 13 |
| Hibernate ORM | Framework | 15 | 1 | 0 | 14 |
| IBM AIX | Os | 13 | 4 | 0 | 9 |
| IBM Db2 | Database | 8 | 2 | 0 | 6 |
| IBM MQ | Server-App | 12 | 2 | 0 | 10 |
| IBM Semeru Runtime | Lang | 9 | 5 | 1 | 3 |
| IBM iSeries | Os | 24 | 3 | 0 | 21 |
| IDL | Lang | 10 | 1 | 0 | 9 |
| ISC DHCP | Server-App | 4 | 0 | 0 | 4 |
Showing 50 of 456 products