GitLab End of Life (EOL) Dates and End of Support (EOS) Dates
63 GitLab versions have reached End of Life (EOL) and End of Support (EOS), including GitLab 19.0 (EOL date: Aug 20, 2026) — no longer receiving security updates or patches. GitLab 19.1 reaches its End of Support date on Sep 17, 2026 — plan your upgrade path now. Also see Bamboo EOSL information for related end-of-life information.
GitLab Releases Nearing End of Life - Support Ending Soon (3)
| Release | Released | Maintenance Support | Active Support | Latest |
|---|---|---|---|---|
| 19.1 | (2 months ago) | (in 6 days) | (1 month and 3 weeks ago) | 19.1.7 (2 weeks and 3 days ago) |
| 19.2 | (1 month and 3 weeks ago) | (in 1 month and 4 days) | (3 weeks and 1 day ago) | 19.2.5 (2 weeks and 3 days ago) |
| 19.3 | (3 weeks and 1 day ago) | (in 2 months) | (in 6 days) | 19.3.1 (2 weeks and 3 days ago) |
GitLab End of Life (EOL) Releases - No Longer Supported (63)
| Release | Released | Maintenance Support | Active Support | Latest |
|---|---|---|---|---|
| 19.0 | (3 months ago) | (3 weeks and 1 day ago) | (2 months ago) | 19.0.8 (4 weeks ago) |
| 18.11 | (4 months ago) | (1 month and 3 weeks ago) | (3 months ago) | 18.11.11 (4 weeks ago) |
| 18.10 | (5 months ago) | (2 months ago) | (4 months ago) | 18.10.8 (3 months ago) |
| 18.9 | (6 months ago) | (3 months ago) | (5 months ago) | 18.9.8 (3 months ago) |
| 18.8 | (7 months ago) | (4 months ago) | (6 months ago) | 18.8.11 (2 months ago) |
| 18.7 | (8 months ago) | (5 months ago) | (7 months ago) | 18.7.7 (3 months ago) |
| 18.6 | (9 months ago) | (6 months ago) | (8 months ago) | 18.6.8 (3 months ago) |
| 18.5 | (10 months ago) | (7 months ago) | (9 months ago) | 18.5.7 (3 months ago) |
| 18.4 | (11 months ago) | (8 months ago) | (10 months ago) | 18.4.6 (9 months ago) |
| 18.3 | (1 year ago) | (9 months ago) | (11 months ago) | 18.3.6 (10 months ago) |
| 18.2 | (1 year and 1 month ago) | (10 months ago) | (1 year ago) | 18.2.8 (11 months ago) |
| 18.1 | (1 year and 2 months ago) | (11 months ago) | (1 year and 1 month ago) | 18.1.6 (1 year ago) |
| 18.0 | (1 year and 3 months ago) | (1 year ago) | (1 year and 2 months ago) | 18.0.6 (1 year ago) |
| 17.11 | (1 year and 4 months ago) | (1 year and 1 month ago) | (1 year and 3 months ago) | 17.11.7 (1 year ago) |
| 17.10 | (1 year and 5 months ago) | (1 year and 2 months ago) | (1 year and 4 months ago) | 17.10.8 (1 year and 3 months ago) |
| 17.9 | (1 year and 6 months ago) | (1 year and 3 months ago) | (1 year and 5 months ago) | 17.9.8 (1 year and 4 months ago) |
| 17.8 | (1 year and 7 months ago) | (1 year and 4 months ago) | (1 year and 6 months ago) | 17.8.7 (1 year and 5 months ago) |
| 17.7 | (1 year and 8 months ago) | (1 year and 5 months ago) | (1 year and 7 months ago) | 17.7.7 (1 year and 6 months ago) |
| 17.6 | (1 year and 9 months ago) | (1 year and 6 months ago) | (1 year and 8 months ago) | 17.6.5 (1 year and 7 months ago) |
| 17.5 | (1 year and 10 months ago) | (1 year and 7 months ago) | (1 year and 9 months ago) | 17.5.5 (1 year and 8 months ago) |
| 17.4 | (1 year and 11 months ago) | (1 year and 8 months ago) | (1 year and 10 months ago) | 17.4.6 (1 year and 9 months ago) |
| 17.3 | (2 years ago) | (1 year and 9 months ago) | (1 year and 11 months ago) | 17.3.7 (1 year and 9 months ago) |
| 17.2 | (2 years and 1 month ago) | (1 year and 10 months ago) | (2 years ago) | 17.2.9 (1 year and 11 months ago) |
| 17.1 | (2 years and 2 months ago) | (1 year and 11 months ago) | (2 years and 1 month ago) | 17.1.8 (1 year and 11 months ago) |
| 17.0 | (2 years and 3 months ago) | (2 years ago) | (2 years and 2 months ago) | 17.0.8 (1 year and 11 months ago) |
| 16.11 | (2 years and 4 months ago) | (2 years and 1 month ago) | (2 years and 3 months ago) | 16.11.10 (1 year and 11 months ago) |
| 16.10 | (2 years and 5 months ago) | (2 years and 2 months ago) | (2 years and 4 months ago) | 16.10.10 (1 year and 11 months ago) |
| 16.9 | (2 years and 6 months ago) | (2 years and 3 months ago) | (2 years and 5 months ago) | 16.9.11 (1 year and 11 months ago) |
| 16.8 | (2 years and 7 months ago) | (2 years and 4 months ago) | (2 years and 6 months ago) | 16.8.10 (1 year and 11 months ago) |
| 16.7 | (2 years and 8 months ago) | (2 years and 5 months ago) | (2 years and 7 months ago) | 16.7.10 (1 year and 11 months ago) |
| 16.6 | (2 years and 9 months ago) | (2 years and 6 months ago) | (2 years and 8 months ago) | 16.6.10 (1 year and 11 months ago) |
| 16.5 | (2 years and 10 months ago) | (2 years and 7 months ago) | (2 years and 9 months ago) | 16.5.10 (1 year and 11 months ago) |
| 16.4 | (2 years and 11 months ago) | (2 years and 8 months ago) | (2 years and 10 months ago) | 16.4.7 (1 year and 11 months ago) |
| 16.3 | (3 years ago) | (2 years and 9 months ago) | (2 years and 11 months ago) | 16.3.9 (1 year and 11 months ago) |
| 16.2 | (3 years and 1 month ago) | (2 years and 10 months ago) | (3 years ago) | 16.2.11 (1 year and 11 months ago) |
| 16.1 | (3 years and 2 months ago) | (2 years and 11 months ago) | (3 years and 1 month ago) | 16.1.8 (1 year and 11 months ago) |
| 16.0 | (3 years and 3 months ago) | (3 years ago) | (3 years and 2 months ago) | 16.0.10 (1 year and 11 months ago) |
| 15.11 | (3 years and 4 months ago) | (3 years and 1 month ago) | (3 years and 3 months ago) | 15.11.13 (3 years and 1 month ago) |
| 15.10 | (3 years and 5 months ago) | (3 years and 2 months ago) | (3 years and 4 months ago) | 15.10.8 (3 years and 3 months ago) |
| 15.9 | (3 years and 6 months ago) | (3 years and 3 months ago) | (3 years and 5 months ago) | 15.9.8 (3 years and 4 months ago) |
| 15.8 | (3 years and 7 months ago) | (3 years and 4 months ago) | (3 years and 6 months ago) | 15.8.6 (3 years and 4 months ago) |
| 15.7 | (3 years and 8 months ago) | (3 years and 5 months ago) | (3 years and 7 months ago) | 15.7.9 (3 years and 4 months ago) |
| 15.6 | (3 years and 9 months ago) | (3 years and 6 months ago) | (3 years and 8 months ago) | 15.6.8 (3 years and 7 months ago) |
| 15.5 | (3 years and 10 months ago) | (3 years and 7 months ago) | (3 years and 9 months ago) | 15.5.9 (3 years and 7 months ago) |
| 15.4 | (3 years and 11 months ago) | (3 years and 8 months ago) | (3 years and 10 months ago) | 15.4.6 (3 years and 9 months ago) |
| 15.3 | (4 years ago) | (3 years and 9 months ago) | (3 years and 11 months ago) | 15.3.5 (3 years and 10 months ago) |
| 15.2 | (4 years and 1 month ago) | (3 years and 10 months ago) | (4 years ago) | 15.2.5 (3 years and 11 months ago) |
| 15.1 | (4 years and 2 months ago) | (3 years and 11 months ago) | (4 years and 1 month ago) | 15.1.6 (4 years ago) |
| 15.0 | (4 years and 3 months ago) | (4 years ago) | (4 years and 2 months ago) | 15.0.5 (4 years and 1 month ago) |
| 14.10 | (4 years and 4 months ago) | (4 years and 1 month ago) | (4 years and 3 months ago) | 14.10.5 (4 years and 2 months ago) |
| 14.9 | (4 years and 5 months ago) | (4 years and 2 months ago) | (4 years and 4 months ago) | 14.9.5 (4 years and 3 months ago) |
| 14.8 | (4 years and 6 months ago) | (4 years and 3 months ago) | (4 years and 5 months ago) | 14.8.6 (4 years and 4 months ago) |
| 14.7 | (4 years and 7 months ago) | (4 years and 4 months ago) | (4 years and 6 months ago) | 14.7.7 (4 years and 5 months ago) |
| 14.6 | (4 years and 8 months ago) | (4 years and 5 months ago) | (4 years and 7 months ago) | 14.6.7 (4 years and 5 months ago) |
| 14.5 | (4 years and 9 months ago) | (4 years and 6 months ago) | (4 years and 8 months ago) | 14.5.4 (4 years and 7 months ago) |
| 14.4 | (4 years and 10 months ago) | (4 years and 7 months ago) | (4 years and 9 months ago) | 14.4.5 (4 years and 8 months ago) |
| 14.3 | (4 years and 11 months ago) | (4 years and 8 months ago) | (4 years and 10 months ago) | 14.3.6 (4 years and 9 months ago) |
| 14.2 | (5 years ago) | (4 years and 9 months ago) | (4 years and 11 months ago) | 14.2.7 (4 years and 9 months ago) |
| 14.1 | (5 years and 1 month ago) | (4 years and 10 months ago) | (5 years ago) | 14.1.8 (4 years and 9 months ago) |
| 14.0 | (5 years and 2 months ago) | (4 years and 11 months ago) | (5 years and 1 month ago) | 14.0.12 (4 years and 10 months ago) |
| 13.12 | (5 years and 3 months ago) | (5 years ago) | (5 years and 2 months ago) | 13.12.15 (4 years and 10 months ago) |
| 13.11 | (5 years and 4 months ago) | (5 years and 1 month ago) | (5 years and 3 months ago) | 13.11.7 (5 years and 2 months ago) |
| 13.10 | (5 years and 5 months ago) | (5 years and 2 months ago) | (5 years and 4 months ago) | 13.10.5 (5 years and 3 months ago) |
GitLab End of Life & Support Summary
GitLab Versions Nearing End of Life
3 GitLab releases are reaching End of Life (EOL) within 6 months. GitLab 19.1 support ends on Sep 17, 2026. GitLab 19.2 follows on Oct 15, 2026. Also see PrivateBin lifecycle dates for related end-of-life information.
GitLab End of Life (EOL) Version History
63 GitLab releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. GitLab 19.0 reached EOL on Aug 20, 2026. GitLab 19.1 is the most recent release still receiving support.