Grafana End of Life (EOL), End of Support (EOS), EOSL, EOSS, and EOSM Dates
21 Grafana versions have reached End of Life (EOL) and End of Support (EOS), including Grafana 12.0 (EOL date: Feb 05, 2026) — no longer receiving security updates or patches. Grafana 12.1 reaches its End of Support date on Apr 22, 2026 — plan your upgrade path now. Grafana 12.4.3 is the current supported release, with support through May 24, 2027.
Currently Supported Grafana Releases - Active EOS/EOSL Support (1)
| Release | Released | Active Support | Security Support | Latest | LTS |
|---|---|---|---|---|---|
| 12.4 | (1 month and 3 weeks ago) | (in 6 days) | (in 1 year and 1 month) | 12.4.3 (4 days ago) | - |
Grafana Releases Nearing End of Life - Support Ending Soon (4)
| Release | Released | Active Support | Security Support | Latest | LTS |
|---|---|---|---|---|---|
| 12.1 | (8 months ago) | (6 months ago) | (in 4 days) | 12.1.10+security-01 (3 weeks and 3 days ago) | - |
| 12.2 | (6 months ago) | (4 months ago) | (in 2 months) | 12.2.8+security-01 (3 weeks and 3 days ago) | - |
| 11.6 | (1 year ago) | (11 months ago) | (in 2 months) | 11.6.14+security-01 (3 weeks and 3 days ago) | - |
| 12.3 | (4 months ago) | (1 month and 3 weeks ago) | (in 4 months) | 12.3.6+security-01 (3 weeks and 3 days ago) | - |
Grafana End of Life (EOL) Releases - No Longer Supported (21)
| Release | Released | Active Support | Security Support | Latest | LTS |
|---|---|---|---|---|---|
| 12.0 | (11 months ago) | (8 months ago) | (2 months ago) | 12.0.10 (2 months ago) | - |
| 11.5 | (1 year and 2 months ago) | (1 year ago) | (5 months ago) | 11.5.10 (5 months ago) | - |
| 11.4 | (1 year and 4 months ago) | (1 year and 2 months ago) | (7 months ago) | 11.4.8 (8 months ago) | - |
| 11.3 | (1 year and 5 months ago) | (1 year and 4 months ago) | (8 months ago) | 11.3.9 (9 months ago) | - |
| 11.2 | (1 year and 7 months ago) | (1 year and 5 months ago) | (10 months ago) | 11.2.10+security-01 (10 months ago) | - |
| 11.1 | (1 year and 9 months ago) | (1 year and 7 months ago) | (11 months ago) | 11.1.13 (1 year ago) | - |
| 11.0 | (1 year and 11 months ago) | (1 year and 9 months ago) | (1 year and 2 months ago) | 11.0.11 (1 year and 2 months ago) | - |
| 10.4 | (2 years and 1 month ago) | (1 year and 11 months ago) | (10 months ago) | 10.4.19+security-01 (10 months ago) | - |
| 10.3 | (2 years and 2 months ago) | (2 years and 1 month ago) | (1 year and 5 months ago) | 10.3.12 (1 year and 6 months ago) | - |
| 10.2 | (2 years and 5 months ago) | (2 years and 2 months ago) | (1 year and 8 months ago) | 10.2.9 (1 year and 8 months ago) | - |
| 10.1 | (2 years and 7 months ago) | (2 years and 5 months ago) | (2 years and 2 months ago) | 10.1.10 (1 year and 11 months ago) | - |
| 10.0 | (2 years and 10 months ago) | (2 years and 7 months ago) | (2 years and 5 months ago) | 10.0.13 (2 years ago) | - |
| 9.5 | (3 years ago) | (2 years and 10 months ago) | (1 year and 11 months ago) | 9.5.21 (1 year and 8 months ago) | - |
| 9.4 | (3 years and 1 month ago) | (3 years ago) | (2 years and 10 months ago) | 9.4.17 (2 years and 6 months ago) | - |
| 9.3 | (3 years and 4 months ago) | (3 years and 1 month ago) | (3 years ago) | 9.3.16 (2 years and 10 months ago) | - |
| 9.2 | (3 years and 6 months ago) | (3 years and 4 months ago) | (3 years and 1 month ago) | 9.2.20 (2 years and 10 months ago) | - |
| 9.1 | (3 years and 8 months ago) | (3 years and 6 months ago) | (3 years and 4 months ago) | 9.1.8 (3 years and 6 months ago) | - |
| 9.0 | (3 years and 10 months ago) | (3 years and 8 months ago) | (3 years and 6 months ago) | 9.0.9 (3 years and 6 months ago) | - |
| 8 | (4 years and 10 months ago) | (3 years and 10 months ago) | (2 years and 10 months ago) | 8.5.27 (2 years and 10 months ago) | - |
| 7 | (5 years and 11 months ago) | (4 years and 10 months ago) | (3 years and 10 months ago) | 7.5.17 (3 years and 6 months ago) | - |
| 6 | (7 years and 1 month ago) | (5 years and 11 months ago) | (4 years and 10 months ago) | 6.7.6 (5 years and 1 month ago) | - |
Grafana End of Life & Support Summary
Which Grafana Versions Are Currently Supported?
Grafana currently has 1 supported release. Grafana 12.4.3 is the latest, with active support through May 24, 2027. Note that Grafana 12.1 support ends on Apr 22, 2026 — plan your upgrade before then.
Grafana Versions Nearing End of Life
4 Grafana releases are reaching End of Life (EOL) within 6 months. Grafana 12.1 support ends on Apr 22, 2026. Grafana 12.2 follows on Jun 23, 2026. Upgrade to Grafana 12.4.3 to stay on a supported release.
Grafana End of Life (EOL) Version History
21 Grafana releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. Grafana 12.0 reached EOL on Feb 05, 2026. Grafana 12.4.3 is the recommended upgrade for users still on End of Life versions.