Rust End of Life (EOL), End of Support (EOS), EOSL, EOSS, and EOSM Dates
Latest Release: 1.95.0
66 Rust versions have reached End of Life (EOL) and End of Support (EOS), including Rust 1.94 (EOL date: Apr 16, 2026) — no longer receiving security updates or patches. Rust 1.95.0 is the current supported release.
Currently Supported Rust Releases - Active EOS/EOSL Support (1)
| Release | Released | Supported | Latest | LTS |
|---|---|---|---|---|
| 1.95 | (2 days ago) | - | 1.95.0 (2 days ago) | - |
Rust End of Life (EOL) Releases - No Longer Supported (66)
| Release | Released | Supported | Latest | LTS |
|---|---|---|---|---|
| 1.94 | (1 month and 1 week ago) | (2 days ago) | 1.94.1 (3 weeks and 2 days ago) | - |
| 1.93 | (2 months ago) | (1 month and 1 week ago) | 1.93.1 (2 months ago) | - |
| 1.92 | (4 months ago) | (2 months ago) | 1.92.0 (4 months ago) | - |
| 1.91 | (5 months ago) | (4 months ago) | 1.91.1 (5 months ago) | - |
| 1.90 | (7 months ago) | (5 months ago) | 1.90.0 (7 months ago) | - |
| 1.89 | (8 months ago) | (7 months ago) | 1.89.0 (8 months ago) | - |
| 1.88 | (9 months ago) | (8 months ago) | 1.88.0 (9 months ago) | - |
| 1.87 | (11 months ago) | (9 months ago) | 1.87.0 (11 months ago) | - |
| 1.86 | (1 year ago) | (11 months ago) | 1.86.0 (1 year ago) | - |
| 1.85 | (1 year and 1 month ago) | (1 year ago) | 1.85.1 (1 year and 1 month ago) | - |
| 1.84 | (1 year and 3 months ago) | (1 year and 1 month ago) | 1.84.1 (1 year and 2 months ago) | - |
| 1.83 | (1 year and 4 months ago) | (1 year and 3 months ago) | 1.83.0 (1 year and 4 months ago) | - |
| 1.82 | (1 year and 6 months ago) | (1 year and 4 months ago) | 1.82.0 (1 year and 6 months ago) | - |
| 1.81 | (1 year and 7 months ago) | (1 year and 6 months ago) | 1.81.0 (1 year and 7 months ago) | - |
| 1.80 | (1 year and 8 months ago) | (1 year and 7 months ago) | 1.80.1 (1 year and 8 months ago) | - |
| 1.79 | (1 year and 10 months ago) | (1 year and 8 months ago) | 1.79.0 (1 year and 10 months ago) | - |
| 1.78 | (1 year and 11 months ago) | (1 year and 10 months ago) | 1.78.0 (1 year and 11 months ago) | - |
| 1.77 | (2 years ago) | (1 year and 11 months ago) | 1.77.2 (2 years ago) | - |
| 1.76 | (2 years and 2 months ago) | (2 years ago) | 1.76.0 (2 years and 2 months ago) | - |
| 1.75 | (2 years and 3 months ago) | (2 years and 2 months ago) | 1.75.0 (2 years and 3 months ago) | - |
| 1.74 | (2 years and 5 months ago) | (2 years and 3 months ago) | 1.74.1 (2 years and 4 months ago) | - |
| 1.73 | (2 years and 6 months ago) | (2 years and 5 months ago) | 1.73.0 (2 years and 6 months ago) | - |
| 1.72 | (2 years and 7 months ago) | (2 years and 6 months ago) | 1.72.1 (2 years and 6 months ago) | - |
| 1.71 | (2 years and 9 months ago) | (2 years and 7 months ago) | 1.71.1 (2 years and 8 months ago) | - |
| 1.70 | (2 years and 10 months ago) | (2 years and 9 months ago) | 1.70.0 (2 years and 10 months ago) | - |
| 1.69 | (2 years and 11 months ago) | (2 years and 10 months ago) | 1.69.0 (2 years and 11 months ago) | - |
| 1.68 | (3 years and 1 month ago) | (2 years and 11 months ago) | 1.68.2 (3 years ago) | - |
| 1.67 | (3 years and 2 months ago) | (3 years and 1 month ago) | 1.67.1 (3 years and 2 months ago) | - |
| 1.66 | (3 years and 4 months ago) | (3 years and 2 months ago) | 1.66.1 (3 years and 3 months ago) | - |
| 1.65 | (3 years and 5 months ago) | (3 years and 4 months ago) | 1.65.0 (3 years and 5 months ago) | - |
| 1.64 | (3 years and 6 months ago) | (3 years and 5 months ago) | 1.64.0 (3 years and 6 months ago) | - |
| 1.63 | (3 years and 8 months ago) | (3 years and 6 months ago) | 1.63.0 (3 years and 8 months ago) | - |
| 1.62 | (3 years and 9 months ago) | (3 years and 7 months ago) | 1.62.1 (3 years and 8 months ago) | - |
| 1.61 | (3 years and 10 months ago) | (3 years and 9 months ago) | 1.61.0 (3 years and 10 months ago) | - |
| 1.60 | (4 years ago) | (3 years and 10 months ago) | 1.60.0 (4 years ago) | - |
| 1.59 | (4 years and 1 month ago) | (4 years ago) | 1.59.0 (4 years and 1 month ago) | - |
| 1.58 | (4 years and 3 months ago) | (4 years and 1 month ago) | 1.58.1 (4 years and 2 months ago) | - |
| 1.57 | (4 years and 4 months ago) | (4 years and 3 months ago) | 1.57.0 (4 years and 4 months ago) | - |
| 1.56 | (4 years and 5 months ago) | (4 years and 4 months ago) | 1.56.1 (4 years and 5 months ago) | - |
| 1.55 | (4 years and 7 months ago) | (4 years and 5 months ago) | 1.55.0 (4 years and 7 months ago) | - |
| 1.54 | (4 years and 8 months ago) | (4 years and 7 months ago) | 1.54.0 (4 years and 8 months ago) | - |
| 1.53 | (4 years and 10 months ago) | (4 years and 8 months ago) | 1.53.0 (4 years and 10 months ago) | - |
| 1.52 | (4 years and 11 months ago) | (4 years and 10 months ago) | 1.52.1 (4 years and 11 months ago) | - |
| 1.51 | (5 years ago) | (4 years and 11 months ago) | 1.51.0 (5 years ago) | - |
| 1.50 | (5 years and 2 months ago) | (5 years ago) | 1.50.0 (5 years and 2 months ago) | - |
| 1.49 | (5 years and 3 months ago) | (5 years and 2 months ago) | 1.49.0 (5 years and 3 months ago) | - |
| 1.48 | (5 years and 4 months ago) | (5 years and 3 months ago) | 1.48.0 (5 years and 4 months ago) | - |
| 1.47 | (5 years and 6 months ago) | (5 years and 4 months ago) | 1.47.0 (5 years and 6 months ago) | - |
| 1.46 | (5 years and 7 months ago) | (5 years and 6 months ago) | 1.46.0 (5 years and 7 months ago) | - |
| 1.45 | (5 years and 9 months ago) | (5 years and 7 months ago) | 1.45.2 (5 years and 8 months ago) | - |
| 1.44 | (5 years and 10 months ago) | (5 years and 9 months ago) | 1.44.1 (5 years and 10 months ago) | - |
| 1.43 | (5 years and 11 months ago) | (5 years and 10 months ago) | 1.43.1 (5 years and 11 months ago) | - |
| 1.42 | (6 years and 1 month ago) | (5 years and 11 months ago) | 1.42.0 (6 years and 1 month ago) | - |
| 1.41 | (6 years and 2 months ago) | (6 years and 1 month ago) | 1.41.1 (6 years and 1 month ago) | - |
| 1.40 | (6 years and 3 months ago) | (6 years and 2 months ago) | 1.40.0 (6 years and 3 months ago) | - |
| 1.39 | (6 years and 5 months ago) | (6 years and 3 months ago) | 1.39.0 (6 years and 5 months ago) | - |
| 1.38 | (6 years and 6 months ago) | (6 years and 5 months ago) | 1.38.0 (6 years and 6 months ago) | - |
| 1.37 | (6 years and 8 months ago) | (6 years and 6 months ago) | 1.37.0 (6 years and 8 months ago) | - |
| 1.36 | (6 years and 9 months ago) | (6 years and 8 months ago) | 1.36.0 (6 years and 9 months ago) | - |
| 1.35 | (6 years and 10 months ago) | (6 years and 9 months ago) | 1.35.0 (6 years and 10 months ago) | - |
| 1.34 | (7 years ago) | (6 years and 10 months ago) | 1.34.2 (6 years and 11 months ago) | - |
| 1.33 | (7 years and 1 month ago) | (7 years ago) | 1.33.0 (7 years and 1 month ago) | - |
| 1.32 | (7 years and 3 months ago) | (7 years and 1 month ago) | 1.32.0 (7 years and 3 months ago) | - |
| 1.31 | (7 years and 4 months ago) | (7 years and 3 months ago) | 1.31.1 (7 years and 3 months ago) | - |
| 1.30 | (7 years and 5 months ago) | (7 years and 4 months ago) | 1.30.1 (7 years and 5 months ago) | - |
| 1.29 | (7 years and 7 months ago) | (7 years and 5 months ago) | 1.29.2 (7 years and 6 months ago) | - |
Rust End of Life & Support Summary
Which Rust Versions Are Currently Supported?
Rust currently has 1 supported release. Rust 1.95.0 is the latest.
Rust End of Life (EOL) Version History
66 Rust releases have reached End of Life (EOL) and End of Support (EOS) — no longer receiving updates or patches. Rust 1.94 reached EOL on Apr 16, 2026. Rust 1.95.0 is the recommended upgrade for users still on End of Life versions.