Apple macOS EOL & EOSL Dates
23 Apple macOS models have reached End of Life (EOL) and End of Support (EOS), including Big Sur (macOS 11) (EOL date: Sep 26, 2023) — no longer supported. Apple macOS Sonoma (macOS 14) reaches its End of Support date on Sep 26, 2026 — plan your upgrade path now. macOS Sequoia (macOS 15) is the current supported model, with support through Jan 27, 2028 — 2 models in active support.
2 Supported
1 Expiring Soon
23 End of Life
Currently Supported macOS Products (2)
| Product | Build Number | Version Number | Release Date | End of Support | Most Recent Version |
|---|---|---|---|---|---|
| 24G517 | Sequoia (macOS 15) | 2028-01-27 | 15.7.4 (February 11, 2026) | ||
| 25D125 | Tahoe (macOS 26) | 2028-09-15 | 26.3.1 (March 4, 2026) |
macOS Products Nearing End of Life — Support Ending Soon (1)
Important: The following products will reach End of Life within 6 months. Plan your upgrades to avoid support gaps.
| Product | Build Number | Version Number | Release Date | End of Support | Most Recent Version |
|---|---|---|---|---|---|
| 23J319 | Sonoma (macOS 14) | 2026-09-26 | 14.8.4 (February 11, 2026) |
macOS End of Life Products — No Longer Supported (23)
| Product | Build Number | Version Number | Release Date | End of Support | Most Recent Version |
|
|---|---|---|---|---|---|---|
| 20G1427 | Big Sur (macOS 11) | 2023-09-26 | 11.7.11 (February 2, 2026) | |||
| 19H2026 | Catalina (macOS 10.15) | 2022-09-12 | 10.15.7 (September 24, 2020) | |||
| 4Q12 | Cheetah (Mac OS X 10.0) | 2001-06-22 | 10.0.4 (June 22, 2001) | |||
| 15G22010 | El Capitan (OS X 10.11) | 2018-12-01 | 10.11.6 (July 18, 2016) | |||
| Unknown | Grail1Z4/Titan1U (Rhapsody Developer Release) | 2000-07-08 | DR2 (May 14, 1998) | |||
| 5P35 | Hera (Mac OS X Server 1.0) | 2001-03-16 | 1.2v3 (October 27, 2000) | |||
| 17G14042 | High Sierra (macOS 10.13) | 2020-12-01 | 10.13.6 (July 9, 2018) | |||
| 6F27 | Jaguar (Mac OS X 10.2) | 2003-10-03 | 10.2.8 (October 3, 2003) | |||
| — | Kodiak (Mac OS X Public Beta) | 2002-09-13 | — | |||
| 9L31a | Leopard (Mac OS X 10.5) | 2009-08-13 | 10.5.8 (August 13, 2009) | |||
| 11G63 | Lion (Mac OS X 10.7) | 2012-10-04 | 10.7.5 (September 19, 2012) | |||
| 13F1911 | Mavericks (OS X 10.9) | 2016-12-01 | 10.9.5 (September 17, 2014) | |||
| 18G9323 | Mojave (macOS 10.14) | 2021-10-25 | 10.14.6 (July 22, 2019) | |||
| 21H1320 | Monterey (macOS 12) | 2024-09-16 | 12.7.6 (July 29, 2024) | |||
| 12F2560 | Mountain Lion (OS X 10.8) | 2015-08-13 | 10.8.5 (September 12, 2013) | |||
| 7W98 | Panther (Mac OS X 10.3) | 2005-04-15 | 10.3.9 (April 15, 2005) | |||
| 5S60 | Puma (Mac OS X 10.1) | 2002-06-06 | 10.1.5 (June 6, 2002) | |||
| 16G2136 | Sierra (macOS 10.12) | 2019-10-01 | 10.12.6 (July 19, 2017) | |||
| 10K549 | Snow Leopard (Mac OS X 10.6) | 2011-07-25 | 10.6.8 (July 25, 2011) | |||
| 8S165 | Tiger (Mac OS X 10.4) | 2007-11-14 | 10.4.11 (November 14, 2007) | |||
| 4D26 | Unknown (Mac OS X Developer Preview) | 2002-03-16 | DP4 (April 5, 2000) | |||
| 22H313 | Ventura (macOS 13) | 2025-09-15 | 13.7.8 (August 20, 2025) | |||
| 14F2511 | Yosemite (OS X 10.10) | 2017-08-01 | 10.10.5 (August 13, 2015) | |||
Looking for storage planning tools? Try our Transfer Time Calculator at StorageMath.