Juniper Networks End of Life (EOL) and End of Service Life (EOSL) Dates
Select Product Family:
Juniper Networks has 53 product families. Use the dropdown above to switch between them.
| Model Number | Product Line | EOL Announced | End of Support | Last Date to Convert Warranty | Next Day Support Discontinued | Same Day Support Discontinued | Status |
|---|---|---|---|---|---|---|---|
| T640-FPC3-ES | Juniper Networks T Series | 2018-03-31 | TBD | TBD | TBD | TBD | Supported |
| T1600-FPC4-ES | Juniper Networks T Series | 2018-03-31 | TBD | TBD | TBD | TBD | Supported |
| CFP-100GBASE-SR10 | Juniper Networks T Series | 2022-07-29 | 2027-07-29 | 2023-07-29 | 2027-07-29 | 2027-07-29 | Supported |
| XFP-10G-E-OC192-IR2 | Juniper Networks T Series | 2021-12-21 | 2027-01-15 | 2023-01-15 | 2027-01-15 | 2027-01-15 | Supported |
| TXPBASE-DC | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| TXP3D-LCC-RED-BNDL | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| TXP3D-2LCC-SIB-UPG | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| TXP3D-2LCC-BNDL | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| TXP-F13-BLANK-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| TXP-3D-TOOLKIT-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| TX-RTU-LCC | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4K-UPG | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4K-RED-BNDL | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4K-FPC45-DEP-BNDL | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4K-1CGE-FPC5-UPG | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4K-12XGE-SEED | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4K-12XGE-FPC5-UPG | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4000BASE | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4000-TXP3DLCC-UPG | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T4000-FPC5-3D | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| T1600-TXP3DLCC-UPG | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-TXP-3D-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-TXP-3D-LCC | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-TXP-3D-F2S-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-TXP-3D-F2S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-TXP-3D-F13-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-TXP-3D-F13 | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-I-T4000-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SIB-I-T4000 | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SCG-T-EC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SCG-T-EC-R | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| SCG-T-EC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| RE-DUO-C1800-16G-WW-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| RE-DUO-C1800-16G-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| RE-DUO-C1800-16G-R | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| RE-DUO-C1800-16G-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PWR-TXP-7-60-DC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PWR-TRAY-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PWR-T-6-60-DC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PWR-T-6-60-DC-FLTR-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PWR-T-6-60-DC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PKG-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PKG-T640-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PF-BLANK | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PF-1CGE-CFP | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PF-12XGE-SFPP | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PD-5-10XGE-SFPP | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PC-BLANK-FPC3 | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PC-1XGE-XENPAK | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FLTR-TXP-V-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FLTR-TXP-TOP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FLTR-TXP-H-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FLTR-KIT-T640-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FANTRAY-TXP-V-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FANTRAY-TXP-H-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FANTRAY-T4000-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FANTRAY-T4000-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FAN-REAR-TXP-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FAN-REAR-TXP-LCC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FAN-R-TXP-3D-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| FAN-R-TXP-3D-LCC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CXP-TXP-3D-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CXP-TXP-3D | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CRAFT-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CRAFT-T-SERIES-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CIP-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CIP-TXP-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CHAS-BP-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CHAS-BP-T4000-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-060M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-050M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-040M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-030M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-025MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-025M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-020MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-020M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-015MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-015M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-012MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-012M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-010MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-010M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-008MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-008M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-006MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-006M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-004MBB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-TXP-CXP-004M | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-MGR-TXP-3D-SFC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CBL-MGR-TXP-3D-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CB-TXP-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CB-TXP-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CB-LCC-S | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CB-LCC-R | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| CB-LCC-BB | Juniper Networks T Series | 2019-08-08 | 2024-08-31 | 2020-08-31 | 2024-08-31 | 2024-08-31 | Eol |
| PC-1OC192-SON-XFP | Juniper Networks T Series | 2019-03-31 | 2024-03-31 | 2020-03-31 | 2024-03-31 | 2024-03-31 | Eol |
| PD-4XGE-XFP | Juniper Networks T Series | 2018-07-31 | 2023-07-31 | 2019-07-31 | 2023-07-31 | 2023-07-31 | Eol |
| XFP-10G-Z-OC192-LR2 | Juniper Networks T Series | 2021-07-15 | 2023-07-15 | 2021-07-15 | 2023-07-15 | 2023-07-15 | Eol |
| XFP-10G-CBAND-T50-ZR | Juniper Networks T Series | 2021-07-15 | 2023-07-15 | 2021-07-15 | 2023-07-15 | 2023-07-15 | Eol |
| T4K-24XGE-FPC5-UPG | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| PWR-T-BUS-BAR-S | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| PF-24XGE-SFPP | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| PD-4OC192-SON-XFP | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| PD-1OC768-SON-SR | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-CXP-100M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-CXP-090M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-CXP-080M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-CXP-070M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-030M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-020MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-020M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-015MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-012MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-010MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-010M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-008MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-008M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-006MBB | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| CBL-TXP-AOC-006M | Juniper Networks T Series | 2018-01-11 | 2023-06-30 | 2019-06-30 | 2022-06-30 | 2020-06-30 | Eol |
| XENPAK-1XGE-SR | Juniper Networks T Series | 2017-12-31 | 2023-03-31 | 2019-03-31 | 2022-03-31 | 2020-03-31 | Eol |
| XENPAK-1XGE-LR | Juniper Networks T Series | 2019-03-08 | 2023-03-08 | 2020-03-08 | 2023-03-08 | 2023-03-08 | Eol |
| TXPBASE-RED-2LCC-BNDL | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| TXBASE | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T640FPC3ES-4XGE-XENPAK | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T640BASE | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T640-FPC4-1P-ES | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T640-FPC3-ES-4XGE-IQ2E | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T640-FPC2-ES | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T640-FPC1-ES | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T4000BASE-RED-BNDL | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T4000-UPG | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T4000-FPC5-LSR | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T4000-24XGE-FPC5-UPG | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T4000-1CGE-FPC5-UPG | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| T4000-12XGE-FPC5-UPG | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-TX-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-TX-T640 | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-I-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-I-T640-B-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-I-T640-B | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-I-T640 | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-4-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| SIB-4-TX | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| PC-TUNNEL | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| PC-4OC48-STM16-IQE-SFP | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| PC-4CHOC12STM4-IQE-SFP | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| PC-10GE-SFP | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| FFANTRAY-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| FANTRAY-T-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| FANTRAY-T-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | 2019-06-30 | TBD | 2018-05-01 | Eol |
| FAN-T-FTOP-S | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | 2019-06-30 | TBD | 2018-05-01 | Eol |
| FAN-T-FTOP-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | 2019-06-30 | TBD | 2018-05-01 | Eol |
| FAN-T-FBOT-S | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | 2019-06-30 | TBD | 2018-05-01 | Eol |
| FAN-T-FBOT-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | 2019-06-30 | TBD | 2018-05-01 | Eol |
| FAN-R-S | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | 2019-06-30 | TBD | 2018-05-01 | Eol |
| FAN-R-BB | Juniper Networks T Series | 2018-01-11 | 2022-12-31 | 2019-06-30 | TBD | 2018-05-01 | Eol |
| CRAFT-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| CRAFT-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| CIP-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| CIP-L-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| CHAS-BP-TX-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| CHAS-BP-T640-S | Juniper Networks T Series | 2015-11-01 | 2022-12-31 | 2017-05-01 | TBD | 2018-05-01 | Eol |
| CBL-TXP-AOC-015M | Juniper Networks T Series | 2018-01-11 | 2022-01-31 | 2019-06-30 | 2022-01-31 | 2022-01-31 | Eol |
| CBL-TXP-AOC-012M | Juniper Networks T Series | 2018-01-11 | 2022-01-31 | 2019-06-30 | 2022-01-31 | 2022-01-31 | Eol |
| VZ-TBNDL5 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| VZ-TBNDL2 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| VZ-TBNDL11 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| VZ-TBNDL10 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| USB-4G-DUO-RE-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TXP-TOOLKIT-S | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TXP-LCC-UPG | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TX-T640-U | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TX Matrix | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TBNDL7 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TBNDL6 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TBNDL4 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| TBNDL3 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| T640-FPC4-1P-ES-UPG | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| T640-FPC3-ES-UPG | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| T640-FPC2-ES-UPG | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| T640-FPC1-ES-UPG | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| T640 | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| T4000-DEP-UPG | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
| T1600LCC-RED-BNDL | Juniper Networks T Series | 2015-11-01 | 2021-05-01 | 2017-05-01 | 2020-05-01 | 2018-05-01 | Eol |
